|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 54 | Prince Caranthir | #1 | Phoenix Warrior | Dodge, Pass, Accurate, Sure Hands, Strong Arm | Black 'n Bluebloods |
| 51 | Shagdul Da Plunderer | #8 | Thrower | Sure Hands, Pass, Accurate, Strong Arm, +1 MA, Dump Off | Da Greenie Meanies |
| 33 | Caternin | #4 | Phoenix Warrior | Pass, Accurate, Sure Hands, Safe Throw | Moonfire Starhawks |
| 32 | Kate, (Bob) | #10 | Squire Thrower | Sure Hands, Pass, Strong Arm, Accurate, Dodge | Marienburg Mayhem |
| 27 | Deiren Headlice | #3 | Thrower | Sure Hands, Pass, Dodge, +1 AG, Accurate | Rotterdam Roadkill |
| 24 | Julian | #11 | Thrower | Pass, Stand Firm, Hail Mary Pass, Block, -1ST | Phillidelphia Faggots |
| 24 | Qix Maelich | #7 | Thrower | Pass, Sure Hands, Accuracy,Strong Arm | Apocalypse Drow Redux |
| 23 | Hari Seldon | #9 | Thrower | Sure Hands, Pass, Accuate, +1AG, Block | Silver Griffons |
| 23 | Svein Hakonsson | #10 | Thrower | Block, Pass,SUREHANDS, ACCURATE, KICK | William`s Boys |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 36 | Fusarium | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, SURE FEET, BLOCK, +1 AG, MAGIC HELMET (+1 av), (hof) | Moldheim City Ratmen |
| 20 | Masr-Rat-Ti | #12 | Gutter Runner | Block, Dodge, Sprint, Very Long Legs, Sure Feet | Rotterdam Roadkill |
| 20 | Spike | #7 | Gutter Runner | Dodge, +1 MA, Sprint, Sure Feet, Block | Sewer Urchins |
| 19 | R.C. (hof) | #2 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Woody's Round-Up |
| 19 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
| 17 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
| 17 | Swifty Studmuffin | #15 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Fadark Champions |
| 15 | Paul 'Fullsail' Baldtail | #15 | Gutter Runner | Dodge, VERY LONG LEGS, REGENERATION, SPRINT, SURE FEET | Here Be Py-Rats |
| 15 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET, +1 ST | The Squeaky Wheels |
|
Interceptions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 2 | Hthark The Unstoppable | #2 | Bull Centaur | Block, Break Tackle, Sprint, Sure Feet, Thick Skull | Mad Hatters |
| 2 | Minya | #15 | Skink | Dodge, Stunty, +1 AG, BLOCK | Destroy All Monsters! |
| 2 | Frankus Maximus | #2 | Undead Blocker | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | Gladius Maximus |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 39 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,+1MA,PRO | The Filthy Micks |
| 35 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 24 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle,Kick | Royal Rumblers |
| 22 | Burzdul Da Masochist | #11 | Chainsaw | Chainsaw(8+), Diving Tackle, Pro, Dirty Player, Stand Firm | Da Greenie Meanies |
| 22 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
| 22 | Zardh Bloodbane | #15 | Assassin | Poison Dagger(10+), Pro, Mighty Blow, Diving Tackle, Block | Apocalypse Drow Redux |
| 21 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
| 21 | Roberto Gylam | #12 | Troll Slayer | Block,Frenzy,Dauntless,Thick Skull,MIGHTY BLOW,+1ST,+1AG | The Filthy Micks |
| 21 | Erpe | #5 | Skeleton | Regenerate,DIRTY PLAYER,PRO,BLOCK | Baal's Minions |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 8 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,+1MA,PRO | The Filthy Micks |
| 7 | Burzdul Da Masochist | #11 | Chainsaw | Chainsaw(8+), Diving Tackle, Pro, Dirty Player, Stand Firm | Da Greenie Meanies |
| 5 | Boshbo | #4 | Blitzer | Block, StripBall, Tackle | Gorgoth Greenskins |
| 5 | Morg 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | A. A. A. |
| 5 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 5 | K'rakican | #7 | Saurus | Block, Diving Tackle, Mighty Blow | Axlotl Loco |
| 5 | Erpe | #5 | Skeleton | Regenerate,DIRTY PLAYER,PRO,BLOCK | Baal's Minions |
| 4 | Sister Mary Bishop | #2 | Blitzer | Block, Dodge, Mighty Blow, Dauntless, Diving Tackle | Our Lady of Nuffle |
| 4 | Ickrit Iron Paw | #12 | Lineman | Block, Dirty Player, Pro, Kick | Rending Ravagers |
| 4 | Jules De Bergerac | #1 | Grail Knight | Block, Stand Firm, Strip ball, Leader, Pro, Mighty Blow | Representatives of Gelderland |
| 4 | Kor Iceywrath | #10 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, +1 ST, +1 MA | DWARF! |
| 4 | 'Ripper' Bolgrot | #2 | Star Troll | Regenerate, Mighty Blow, Throw Team Mate | Jareth's Soldiers |
| 4 | Uncle Joe | #15 | Ogre | Mighty Blow, Thick Skull, Bone-head, MAGIC HELMET, BLOCK, GUARD, PRO | Da' Woikin' Boyz |
| 4 | Cuso | #11 | Zombie | Regenerate,DIRTY PLAYER,+1MA,BLOCK | Baal's Minions |
| 4 | Rhamaket | #14 | Star Mummy | Mighty Blow, Block, Tackle, Guard, Stand Firm, Piling On, Regenerate | Baal's Minions |
| 4 | Varag Ghoul-Chewer | #15 | Star Blitzer | Block, Jump Up, Leader, Mighty Blow, Pro, MAGIC HELMET | The Awful Green Things |
| 4 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
| 4 | Sevris Mortae | #6 | Lineman | Dirty Player, Dodge, PEAKED | Blackspine Shadows |
| 4 | R, Daneel Olivaw | #10 | Ogre | Mighty Blow, Thick Skull, Block, Tackle | Silver Griffons |
| 4 | Mr. Borak | #16 | Star Chaos Warrior | Block, Dirty Player, Leader, Mighty Blow | Neighbrayska Khorne Tuskers |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 128 | Fusarium | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, SURE FEET, BLOCK, +1 AG, MAGIC HELMET (+1 av), (hof) | Moldheim City Ratmen |
| 88 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,+1MA,PRO | The Filthy Micks |
| 85 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
| 83 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
| 73 | Graverobber Infantgobbler | #3 | Ghoul | Dodge, Guard, Sure Hands, Block, Magic Helmet, +1MV, | Lycanecrosis |
| 69 | Shagdul Da Plunderer | #8 | Thrower | Sure Hands, Pass, Accurate, Strong Arm, +1 MA, Dump Off | Da Greenie Meanies |
| 68 | Zardh Bloodbane | #15 | Assassin | Poison Dagger(10+), Pro, Mighty Blow, Diving Tackle, Block | Apocalypse Drow Redux |
| 67 | Count Luthor Von Drakenborg | #1 | Star Vampire | Block, Dodge, Hypnotic Gaze, Regenerate | Baal's Minions |
| 66 | R.C. (hof) | #2 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Woody's Round-Up |
| 64 | | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, BLOCK, SURE FEET | The Squeaky Wheels |
| 63 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle,Kick | Royal Rumblers |
| 63 | Spike | #7 | Gutter Runner | Dodge, +1 MA, Sprint, Sure Feet, Block | Sewer Urchins |
| 62 | Swifty Studmuffin | #15 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Fadark Champions |
| 62 | Masr-Rat-Ti | #12 | Gutter Runner | Block, Dodge, Sprint, Very Long Legs, Sure Feet | Rotterdam Roadkill |
| 62 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET, +1 ST | The Squeaky Wheels |
| 59 | Prince Caranthir | #1 | Phoenix Warrior | Dodge, Pass, Accurate, Sure Hands, Strong Arm | Black 'n Bluebloods |
| 59 | Burzdul Da Masochist | #11 | Chainsaw | Chainsaw(8+), Diving Tackle, Pro, Dirty Player, Stand Firm | Da Greenie Meanies |
| 58 | Paul 'Fullsail' Baldtail | #15 | Gutter Runner | Dodge, VERY LONG LEGS, REGENERATION, SPRINT, SURE FEET | Here Be Py-Rats |
| 57 | | #5 | Werewolf | Claws, Frenzy, Regeneration, BLOCK, DODGE, TACKLE, SHADOWING | Insane In these Men's Brains |
| 56 | Brint Provoste | #8 | Runner | Sure Hands,Thick Skull,BLOCK,DODGE,SIDE STEP,NERVES OF STEEL | The Filthy Micks |
| 55 | Widow | #1 | Witch Elf | Dodge, Frenzy, Jump Up,block,diving tackle,helmet,tackle,+1ag | Venom Pit |
| 55 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
| 54 | Khufu II | #6 | Skeleton | Regenerate, BLOCK, DIRTY PLAYER, DODGE, PRO | Nubian Nihilators |
| 54 | Superfly(HOF) | #6 | Catcher | Block, Catch,Dodge,Leader,Sure Feet,Sprint | Royal Rumblers |
| 53 | Lord Aegnor | #5 | Lineman | Block, Diving Tackle, Dauntless, Multiple Block | Black 'n Bluebloods |
| 53 | Mr. Plow | #15 | Minotaur | PRO, STAND FIRM, GUARD, BLOCK, Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry | Neighbrayska Khorne Tuskers |
| 53 | | #1 | Gutter Runner | Dodge, BLOCK, SURE FEET, SPRINT, MAGIC HELMET (+1 AV) | Rodents Of Unusual Size |
| 52 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
| 52 | Eryck Pene | #7 | Runner | Sure Hands,Thick Skull,BLOCK,LEADER,DUMP OFF,NERVES OF STEEL | The Filthy Micks |
| 52 | Bakenptah | #15 | Blitz-Ra | Block, Regenerate, STAND FIRM, +1 AG, TACKLE, PRO | Nubian Nihilators |
| 52 | Graveskeeper Willy (3) | #13 | Wight | Block, Regeneration, +1 MA, + 1 AG, TACKLE, SURE HANDS | Snowballs I-VII Memorial Pet Cemetery |
| 51 | Ickrit Iron Paw | #12 | Lineman | Block, Dirty Player, Pro, Kick | Rending Ravagers |
| 51 | Vulnavia Iaia | #15 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Mighty Blow, +1 AG, Leap | Blackspine Shadows |
| 51 | Acapoke Guld | #6 | Catcher | Catch, Dodge, +2 AG, Diving Catch, +1 MA | Hanible Hashers |
| 51 | Ashzog Da Drooler | #5 | Blitzer | Block, Mighty Blow, Pro, Tackle, Guard | Da Greenie Meanies |