|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
18 | John Thomas | #1 | Thrower | Sure Hands, Pass,accurate,+1 st | Diksburg Fighting Cocks |
14 | The Evil Midnight Bomber | #3 | Thrower | Sure Hands, Pass, Accurate, Strong Arm | Sewer Urchins |
8 | | #8 | Thrower | Pass, STRONG ARM, ACCURATE | Dirk's Dark Dorks |
7 | Dampe | #9 | Wight | Block, Regeneration, SURE HANDS, AG +1 | Snowballs I-VII Memorial Pet Cemetery |
7 | | #12 | Thrower | Sure Hands, Pass, BIG HAND, (dbls) | Venomous Vermin |
6 | | #4 | Gutter Runner | Dodge, BLOCK, DAUNTLESS, FRENZY | Venomous Vermin |
4 | | #16 | Gutter Runner | Dodge, +1 AG, LEAP, BLOCK | Venomous Vermin |
4 | American Maid | #13 | Assassin | Poison Dagger(10+), Dodge, Regeneration, Diving Tackle | Sewer Urchins |
4 | Graveskeeper Willy | #13 | Wight | Block, Regeneration, +1 MA, + 1 AG, TACKLE | Snowballs I-VII Memorial Pet Cemetery |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
20 | Spike | #7 | Gutter Runner | Dodge, +1 MA, Sprint, Sure Feet, Block | Sewer Urchins |
13 | | #1 | Gutter Runner | Dodge, +1 MA, SPRINT, SURE FEET | Venomous Vermin |
12 | 2 Alonzo ze Pirate | #2 | Skink | Dodge, XStunty, Block, +1MA, +1ST | Razor-backed Ruiners |
8 | Ringmaster | #2 | Uber-Blitzer | Block, Dodge, Leap, Sprint, Sure Feet, MAGIC HELMET | Circus Circus |
6 | | #16 | Gutter Runner | Dodge, +1 AG, LEAP, BLOCK | Venomous Vermin |
6 | | #4 | Gutter Runner | Dodge, BLOCK, DAUNTLESS, FRENZY | Venomous Vermin |
5 | Little Willy | #3 | Catcher | Catch, Dodge,block,nerves of steel | Diksburg Fighting Cocks |
5 | Peter Smalls | #4 | Catcher | Catch, Dodge,block,+1MA | Diksburg Fighting Cocks |
5 | Die Fledermaus | #12 | Gutter Runner | Dodge, Block, Dauntless, Diving Tackle | Sewer Urchins |
5 | Finn the Hugwolf (Marked) | #3 | Werewolf | Claws, Frenzy, Regeneration, +1 AG, BLOCK, STAND FIRM | Snowballs I-VII Memorial Pet Cemetery |
5 | Jamtut | #4 | Blitz-Ra | Block, Regenerate,Tackle,Mighty Blow (hof) | Tut.s Tobies |
|
Interceptions |
---|
Total | Name | Position | Skills | Team |
---|
1 | I Arthur | #10 | Storm Vermin | Block, Guard, Stand Firm | Sewer Urchins |
1 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, BLOCK, FRENZY | Venomous Vermin |
1 | Closet Clown | #9 | Halfling | Dodge, Stunty, Right Stuff, BLOCK, SIDESTEP | Circus Circus |
1 | | #4 | Gutter Runner | Dodge, BLOCK, DAUNTLESS, FRENZY | Venomous Vermin |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
9 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, BLOCK, FRENZY | Venomous Vermin |
8 | Bigtop Tent Pole | #15 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, BLOCK, PRO | Circus Circus |
8 | Snake Spitz | #8 | Blitzer | Block,mighty blow,pro,tackle | Diksburg Fighting Cocks |
7 | | #13 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, +1 AG, +1 ST | Venomous Vermin |
7 | Fozzie | #2 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, BLOCK, MIGHTY BLOW | Snowballs I-VII Memorial Pet Cemetery |
6 | Big Johnson | #16 | Ogre | Mighty Blow, Thick Skull, Bone-head, Throw Teammate,+1AG, pro | Diksburg Fighting Cocks |
6 | Bum-Ra | #8 | Mummy | Mighty Blow, Regenerate,Block,Stand Firm | Tut.s Tobies |
6 | Snowball I | #6 | Zombie | Regeneration, DIRTY PLAYER, PRO | Snowballs I-VII Memorial Pet Cemetery |
6 | Finn the Hugwolf (Marked) | #3 | Werewolf | Claws, Frenzy, Regeneration, +1 AG, BLOCK, STAND FIRM | Snowballs I-VII Memorial Pet Cemetery |
6 | High Striker | #16 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, BLOCK, PRO | Circus Circus |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
2 | The Tick | #15 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal ,Block | Sewer Urchins |
2 | Handy | #8 | Lineman | Dirty Player, Block | Sewer Urchins |
2 | Ramtut III | #1 | Star Mummy | Block, Mighty Blow, Break Tackle, Regeneration | Tut.s Tobies |
2 | High Striker | #16 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, BLOCK, PRO | Circus Circus |
1 | Hum-Ra | #2 | Mummy | Mighty Blow, Regenerate,+1 ma,Block | Tut.s Tobies |
1 | Brash | #4 | Longbeard | Block, Tackle, Thick Skull, Guard, Stand Firm, | Boulder Bashing Bravos |
1 | I Arthur | #10 | Storm Vermin | Block, Guard, Stand Firm | Sewer Urchins |
1 | Protoclown | #16 | Star Rat Ogre | Mighty Blow, Prehensile Tail | Sewer Urchins |
1 | Honknose Clown | #6 | Halfling | Dodge, Stunty, Right Stuff, BLOCK | Circus Circus |
1 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, BLOCK, FRENZY | Venomous Vermin |
1 | Fozzie | #2 | Flesh Golem | Regeneration, Stand Firm, Thick Skull, BLOCK, MIGHTY BLOW | Snowballs I-VII Memorial Pet Cemetery |
1 | Dum-Ra | #3 | Mummy | Mighty Blow, Regenerate,Block | Tut.s Tobies |
1 | Closet Clown | #9 | Halfling | Dodge, Stunty, Right Stuff, BLOCK, SIDESTEP | Circus Circus |
1 | Tuern Redvenom | #15 | Star Blitzer | Block, Dodge, Pro, Dirty Player, Tackle | Dirk's Dark Dorks |
1 | Ballot | #2 | Longbeard | Block, Tackle, Thick Skull,+1AG, | Boulder Bashing Bravos |
1 | Bludgeon | #12 | Longbeard | Block, Tackle, Thick Skull, +1 AG, Stand Firm, | Boulder Bashing Bravos |
1 | 3 | #10 | Saurus | Block | Razor-backed Ruiners |
1 | | #3 | Lineman | +1 AG | Venomous Vermin |
1 | Beserk | #5 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull | Boulder Bashing Bravos |
1 | Finn the Hugwolf (Marked) | #3 | Werewolf | Claws, Frenzy, Regeneration, +1 AG, BLOCK, STAND FIRM | Snowballs I-VII Memorial Pet Cemetery |
1 | | #10 | Blocker | DIVING TACKLE | V's Viscerators |
1 | Jamtut | #4 | Blitz-Ra | Block, Regenerate,Tackle,Mighty Blow (hof) | Tut.s Tobies |
1 | Snake Spitz | #8 | Blitzer | Block,mighty blow,pro,tackle | Diksburg Fighting Cocks |
1 | 9 | #11 | Saurus | Block, Diving Tackle | Razor-backed Ruiners |
1 | Mum-Ra | #9 | Mummy | Mighty Blow, Regenerate,Block,+1AG | Tut.s Tobies |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
63 | Spike | #7 | Gutter Runner | Dodge, +1 MA, Sprint, Sure Feet, Block | Sewer Urchins |
44 | | #1 | Gutter Runner | Dodge, +1 MA, SPRINT, SURE FEET | Venomous Vermin |
36 | 2 Alonzo ze Pirate | #2 | Skink | Dodge, XStunty, Block, +1MA, +1ST | Razor-backed Ruiners |
35 | | #4 | Gutter Runner | Dodge, BLOCK, DAUNTLESS, FRENZY | Venomous Vermin |
33 | Finn the Hugwolf (Marked) | #3 | Werewolf | Claws, Frenzy, Regeneration, +1 AG, BLOCK, STAND FIRM | Snowballs I-VII Memorial Pet Cemetery |
29 | Die Fledermaus | #12 | Gutter Runner | Dodge, Block, Dauntless, Diving Tackle | Sewer Urchins |
29 | Ringmaster | #2 | Uber-Blitzer | Block, Dodge, Leap, Sprint, Sure Feet, MAGIC HELMET | Circus Circus |
28 | Bamtut | #5 | Pass-Ra | Pass, Sure Hands, Regenerate,Block,Accurate,Strong Arm | Tut.s Tobies |