|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
35 | Prince Caranthir | #1 | Phoenix Warrior | Pass, Accurate, Sure Hands, Strong Arm | Black 'n Bluebloods |
15 | Ribdigger Chewheart | #15 | Ghoul | Dodge, Pass, +1 MA, +1AG | Rasetra Recyclers |
8 | Frishnak Fat Fingers Fthllp | #9 | Beastman | Horns, Big Hand, Nerves of Steel | The Forsaken |
7 | K'Rshakha | #4 | Thrower | Sure Hands, Pass, Accurate, Strong Arm, Magic Helmet | Kirith Ungol Krushas |
7 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
6 | Celephane | #10 | Lineman | +1 AG, Dodge | Black 'n Bluebloods |
5 | Gnaw Gutclutcher | #7 | Ghoul | Dodge, Block, Sure Hands, Side Step | Rasetra Recyclers |
3 | Smeag'l | #7 | Goblin | Dodge, Stunty, Right Stuff, +1 MA, Sure Feet, Magic Helmet | Kirith Ungol Krushas |
3 | Lord Aegnor | #5 | Lineman | Block, Diving Tackle, Dauntless | Black 'n Bluebloods |
3 | 'Mad' Muerto Loco | #3 | Wight | Block, Regenerate, Pro, Frenzy | Rasetra Recyclers |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
8 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
7 | Duke Maglor | #7 | Dragon Warrior | Block, Mighty Blow, Tackle, Diving Tackle | Black 'n Bluebloods |
7 | Gaius Vitaius | #13 | Wight | Block, Regenerate, Dodge, Strip Ball, Tackle | Rasetra Recyclers |
7 | Gnaw Gutclutcher | #7 | Ghoul | Dodge, Block, Sure Hands, Side Step | Rasetra Recyclers |
7 | Ribdigger Chewheart | #15 | Ghoul | Dodge, Pass, +1 MA, +1AG | Rasetra Recyclers |
6 | Lord Amrod | #6 | Lion Warrior | Block, Dodge, Catch,+1 MA | Black 'n Bluebloods |
5 | Lord Aegnor | #5 | Lineman | Block, Diving Tackle, Dauntless | Black 'n Bluebloods |
4 | Dirtgrind Sawtooth | #5 | Ghoul | Dodge, Block, Diving Tackle | Rasetra Recyclers |
4 | Duke Maedhros | #3 | Dragon Warrior | Block,Dauntless, Diving Tackle, Strip Ball | Black 'n Bluebloods |
4 | Angrod | #13 | Lineman | Block, +1 AG | Black 'n Bluebloods |
4 | Skreetsch Skratzher | #14 | Goblin | Dodge, Stunty, Right Stuff, Block, Sure Feet | The Forsaken |
|
Interceptions |
---|
Total | Name | Position | Skills | Team |
---|
1 | Frishnak Fat Fingers Fthllp | #9 | Beastman | Horns, Big Hand, Nerves of Steel | The Forsaken |
1 | Celegorm | #9 | Lineman | Block, Dodge | Black 'n Bluebloods |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
10 | Anakhazzar I | #2 | Mummy | Mighty Blow, Regenerate, Block, Diving Tackle, Sure Feet | Rasetra Recyclers |
6 | Duke Maglor | #7 | Dragon Warrior | Block, Mighty Blow, Tackle, Diving Tackle | Black 'n Bluebloods |
4 | Myddraal | #12 | Chaos Warrior | Magic Helmet, Guard, Block | The Forsaken |
4 | Ug-Lukh | #16 | Blocker | Block, Mighty Blow, Hall-of-Famer | Kirith Ungol Krushas |
4 | D-Uh Noogie Scalper | #15 | Ogre | +1 ST, Mighty Blow, Thick Skull, Bone-head | The Forsaken |
4 | Gothnog | #1 | Star Blitzer | Block, Jump Up, Leader, Mighty Blow, Pro | Kirith Ungol Krushas |
3 | N-n-eeeaa-a-a-r-r-g | #4 | Beastman | Horns, Block, Guard | The Forsaken |
3 | Snagorh | #5 | Lineman | Block | Kirith Ungol Krushas |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
2 | Anakhazzar I | #2 | Mummy | Mighty Blow, Regenerate, Block, Diving Tackle, Sure Feet | Rasetra Recyclers |
2 | Gothnog | #1 | Star Blitzer | Block, Jump Up, Leader, Mighty Blow, Pro | Kirith Ungol Krushas |
1 | Duke Maedhros | #3 | Dragon Warrior | Block,Dauntless, Diving Tackle, Strip Ball | Black 'n Bluebloods |
1 | Shag Ratter | #10 | Blocker | Block | Kirith Ungol Krushas |
1 | Throb'n Orgnh | #9 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Kirith Ungol Krushas |
1 | Snagorh | #5 | Lineman | Block | Kirith Ungol Krushas |
1 | Finwe | #12 | Lineman | Block | Black 'n Bluebloods |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
51 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
36 | Ribdigger Chewheart | #15 | Ghoul | Dodge, Pass, +1 MA, +1AG | Rasetra Recyclers |
35 | Prince Caranthir | #1 | Phoenix Warrior | Pass, Accurate, Sure Hands, Strong Arm | Black 'n Bluebloods |
34 | Duke Maglor | #7 | Dragon Warrior | Block, Mighty Blow, Tackle, Diving Tackle | Black 'n Bluebloods |
31 | Duke Maedhros | #3 | Dragon Warrior | Block,Dauntless, Diving Tackle, Strip Ball | Black 'n Bluebloods |
27 | Lord Aegnor | #5 | Lineman | Block, Diving Tackle, Dauntless | Black 'n Bluebloods |
26 | Lord Amrod | #6 | Lion Warrior | Block, Dodge, Catch,+1 MA | Black 'n Bluebloods |
26 | Gnaw Gutclutcher | #7 | Ghoul | Dodge, Block, Sure Hands, Side Step | Rasetra Recyclers |
26 | Anakhazzar I | #2 | Mummy | Mighty Blow, Regenerate, Block, Diving Tackle, Sure Feet | Rasetra Recyclers |
26 | Gaius Vitaius | #13 | Wight | Block, Regenerate, Dodge, Strip Ball, Tackle | Rasetra Recyclers |