|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 23 | Svein Hakonsson | #10 | Thrower | Block, Pass,SUREHANDS, ACCURATE, KICK | William`s Boys |
| 21 | Clarence | #1 | Thrower | Pass,SURE HANDS,DODGE,BLOCK | Ruet Omancers |
| 14 | Isume Sato | #9 | Thrower | Sure Hands, Pass, BLOCK, ACCURATE,STRONG ARM | SlashFransisco 69ers |
| 4 | Tobo | #7 | Halfling | Dodge, Stunty, Right Stuff, Sure Feet, +1AG, Sprint | Girth First! |
| 3 | Brain Walker | #8 | Ghoul | Dodge, BLOCK, HAIL MARY PASS | Deadrot Lyins |
| 3 | Floyd | #11 | Lineman | +1AG,DODGE | Ruet Omancers |
| 3 | Corey Hair-ass | #9 | Ghoul | Dodge, BLOCK, SIDE STEP | Deadrot Lyins |
| 3 | Joey Scarington | #7 | Ghoul | Dodge | Deadrot Lyins |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 7 | Lagmann Godredsson | #12 | Catcher | Block, Catch, DODGE, SURE FEET | William`s Boys |
| 7 | Todd Wyght | #3 | Wight | Block, Regenerate, TACKLE, DAUNTLESS, +1 MA | Deadrot Lyins |
| 6 | Tobo | #7 | Halfling | Dodge, Stunty, Right Stuff, Sure Feet, +1AG, Sprint | Girth First! |
| 5 | Mary | #4 | Witch Elf | Dodge, Frenzy, Jump Up,BLOCK,DIVING TACKLE | Ruet Omancers |
| 5 | Alabama | #5 | Witch Elf | Dodge, Frenzy, Jump Up,BLOCK,DIVING TACKLE,(HOF), DAUNTLESS | Ruet Omancers |
| 3 | Corey Hair-ass | #9 | Ghoul | Dodge, BLOCK, SIDE STEP | Deadrot Lyins |
| 3 | Elliot | #10 | Lineman | DODGE,BLOCK | Ruet Omancers |
| 3 | Clarence | #1 | Thrower | Pass,SURE HANDS,DODGE,BLOCK | Ruet Omancers |
| 3 | Bony Semple | #4 | Wight | Block, Regenerate, FRENZY, PRO, MIGHTY BLOW | Deadrot Lyins |
| 3 | Griff Oberwald | #16 | Uber-Blitzer | Block, Dodge, Leap, Sprint, Sure Feet | SlashFransisco 69ers |
| 3 | Alta Vista | #13 | Blitzer | Block,STAND FIRM, DODGE | SlashFransisco 69ers |
| 3 | Pesos Rapido | #8 | Catcher | Catch, Dodge, +1 MV | SlashFransisco 69ers |
| 3 | Pudgy Baconbreath | #2 | Star Halfling | Block, Dodge, Right Stuff, Stunty, Nerves of Steel | Girth First! |
|
Interceptions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 1 | Pudgy Baconbreath | #2 | Star Halfling | Block, Dodge, Right Stuff, Stunty, Nerves of Steel | Girth First! |
| 1 | Floyd | #11 | Lineman | +1AG,DODGE | Ruet Omancers |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 21 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
| 15 | Al Wojciechowicz Alhazred | #5 | Mummy | Mighty Blow, Regenerate, BLOCK, PRO, GUARD | Deadrot Lyins |
| 12 | Halfdan Skullsplitter | #13 | Blitzer | Block, Frenzy, Jump Up, MAGIC HELMET, +1ST, DIVING TACKLE | William`s Boys |
| 12 | Bony Semple | #4 | Wight | Block, Regenerate, FRENZY, PRO, MIGHTY BLOW | Deadrot Lyins |
| 11 | Gnarls Oakley | #3 | Treeman | Mighty Blow, Stand Firm, Thick Skull, +1AG, +1 ST | Girth First! |
| 9 | Az-Zahir Hakim | #6 | Mummy | Mighty Blow, Regenerate, DIVING TACKLE, BLOCK, PEAKED | Deadrot Lyins |
| 7 | Rip 'er Ball O'snot | #14 | Chainsaw | Chainsaw(8+), Dodge, Stunty, Right Stuff, DIVING TACKLE | Greenback Slackers |
| 6 | Vincenzo | #15 | Assassin | Poison Dagger(10+),DIVING TACKLE,MIGHTY BLOW,(HOF) | Ruet Omancers |
| 6 | Thorfinn the Mighty | #16 | Blocker | Block, Mighty Blow | William`s Boys |
| 6 | Gnarls Barkley | #4 | Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Take Root, +1 AG | Girth First! |
| 6 | Squasher | #16 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Greenback Slackers |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 3 | Halfdan Skullsplitter | #13 | Blitzer | Block, Frenzy, Jump Up, MAGIC HELMET, +1ST, DIVING TACKLE | William`s Boys |
| 3 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
| 2 | Griff Oberwald | #16 | Uber-Blitzer | Block, Dodge, Leap, Sprint, Sure Feet | SlashFransisco 69ers |
| 2 | Al Wojciechowicz Alhazred | #5 | Mummy | Mighty Blow, Regenerate, BLOCK, PRO, GUARD | Deadrot Lyins |
| 2 | Az-Zahir Hakim | #6 | Mummy | Mighty Blow, Regenerate, DIVING TACKLE, BLOCK, PEAKED | Deadrot Lyins |
| 2 | Bony Semple | #4 | Wight | Block, Regenerate, FRENZY, PRO, MIGHTY BLOW | Deadrot Lyins |
| 1 | Cory Slicinger | #11 | Chainsaw Zombie | Chainsaw(8+), Regenerate | Deadrot Lyins |
| 1 | Einat the Stout | #15 | Blitzer | Block, Frenzy, Jump Up, DODGE, DIVING TACKLE | William`s Boys |
| 1 | Magnus Barelegs | #11 | Catcher | Block, Catch, DODGE, STAND FIRM | William`s Boys |
| 1 | Squasher | #16 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Greenback Slackers |
| 1 | Marty | #2 | Blitzer | Block,DODGE,LEADER | Ruet Omancers |
| 1 | Vincenzo | #15 | Assassin | Poison Dagger(10+),DIVING TACKLE,MIGHTY BLOW,(HOF) | Ruet Omancers |
| 1 | Floyd | #11 | Lineman | +1AG,DODGE | Ruet Omancers |
| 1 | Alabama | #5 | Witch Elf | Dodge, Frenzy, Jump Up,BLOCK,DIVING TACKLE,(HOF), DAUNTLESS | Ruet Omancers |
| 1 | Brain Stewer | #7 | Ghoul | Dodge, BLOCK | Deadrot Lyins |
| 1 | Splint Kriewaldt | #14 | Skeleton | Regenerate, KICK | Deadrot Lyins |
| 1 | Morg 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | SlashFransisco 69ers |
| 1 | Gnarls Oakley | #3 | Treeman | Mighty Blow, Stand Firm, Thick Skull, +1AG, +1 ST | Girth First! |
| 1 | Pepsi | #10 | Halfling | Dodge, Stunty, Right Stuff, Sure Feet | Girth First! |
|
League MVP Race |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 52 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
| 45 | Bony Semple | #4 | Wight | Block, Regenerate, FRENZY, PRO, MIGHTY BLOW | Deadrot Lyins |
| 44 | Alabama | #5 | Witch Elf | Dodge, Frenzy, Jump Up,BLOCK,DIVING TACKLE,(HOF), DAUNTLESS | Ruet Omancers |
| 40 | Al Wojciechowicz Alhazred | #5 | Mummy | Mighty Blow, Regenerate, BLOCK, PRO, GUARD | Deadrot Lyins |
| 40 | Svein Hakonsson | #10 | Thrower | Block, Pass,SUREHANDS, ACCURATE, KICK | William`s Boys |
| 36 | Todd Wyght | #3 | Wight | Block, Regenerate, TACKLE, DAUNTLESS, +1 MA | Deadrot Lyins |
| 35 | Clarence | #1 | Thrower | Pass,SURE HANDS,DODGE,BLOCK | Ruet Omancers |
| 34 | Tobo | #7 | Halfling | Dodge, Stunty, Right Stuff, Sure Feet, +1AG, Sprint | Girth First! |