|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
9 | Sir Bevedere | #14 | Squire Thrower | Sure Hands, Pass, Dodge, Block, -1 MA | Knights Who Say Ni |
8 | Keebler 'Killer' | #11 | Passer | Pass, SURE HANDS, BLOCK | Elftastic! |
6 | Obi Wan Elfnobi | #9 | Blitzer | Block, Side Step, MAGIC HELMET, DODGE | Elftastic! |
5 | Clinch da Stench | #10 | Thrower | Sure Hands, Pass, Block, Dodge | Notorious Thundercheeks |
4 | Orange Julius | #3 | Hobgoblin | +1 MA, SURE HANDS | Rainbow Coalition |
4 | Steve | #14 | Ghoul | Dodge, BLOCK, SURE HANDS | All 4 Dead |
4 | Beast-Mangemite | #5 | Beastman | Horns, +1 AG, SURE HANDS | Pokemon: Team Chaos |
3 | Orange Creamcicle | #5 | Hobgoblin | DIRTY PLAYER, +1 AG | Rainbow Coalition |
3 | WURMS | #4 | Ghoul | Dodge, Block, Sure Hands | Deadskins |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
5 | Beast-Mangemite | #5 | Beastman | Horns, +1 AG, SURE HANDS | Pokemon: Team Chaos |
4 | Sir Lancelot the Brave | #13 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Frenzy, +1ST | Knights Who Say Ni |
4 | Feeding Frenzy | #8 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, STR | Deadskins |
4 | James Ghoule | #5 | Ghoul | Dodge, BLOCK, CATCH, SURE HANDS | All 4 Dead |
4 | Count Luthor Von Drakenborg | #6 | Star Vampire | Block, Dodge, Hypnotic Gaze, Regenerate | All 4 Dead |
4 | Fury | #7 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Tackle | Deadskins |
4 | Robin The Not Quite So Brave | #4 | Squire Catcher | Block, Dodge, Catch, +1 MV, Sprint | Knights Who Say Ni |
4 | Red Dawn | #2 | Hobgoblin | +1 MA, BLOCK | Rainbow Coalition |
|
Interceptions |
---|
Total | Name | Position | Skills | Team |
---|
1 | Noseblast | #10 | Beastman | Horns, BLOCK, STAND FIRM | Pokemon: Team Chaos |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
12 | Sir Galadhad the Pure | #8 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Tackle, +1AG | Knights Who Say Ni |
11 | Pharoh Bender | #2 | Mummy | Mighty Blow, Regenerate, BLOCK, DIVING TACKLE | All 4 Dead |
11 | Sir Lancelot the Brave | #13 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Frenzy, +1ST | Knights Who Say Ni |
10 | Roger the Shrubber | #6 | Peasant | Dirty Player, Pro | Knights Who Say Ni |
8 | Kyogre 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Pokemon: Team Chaos |
7 | Fury | #7 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Tackle | Deadskins |
6 | Lil Pumpkin | #3 | Chainsaw | Chainsaw (8+), Block, Pro | Deadskins |
6 | Arthur, King of the Britons | #11 | Grail Knight | Block, Stand Firm, Strip ball, Leader, Pro, Mighty Blow | Knights Who Say Ni |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
3 | Sir Lancelot the Brave | #13 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Frenzy, +1ST | Knights Who Say Ni |
2 | Pharoh Bender | #2 | Mummy | Mighty Blow, Regenerate, BLOCK, DIVING TACKLE | All 4 Dead |
2 | Frank N Stein | #16 | Undead Blocker | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | Deadskins |
2 | Kyogre 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Pokemon: Team Chaos |
2 | Sir Galadhad the Pure | #8 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Tackle, +1AG | Knights Who Say Ni |
2 | Zombie Lumberjack | #1 | Chainsaw Zombie | Chainsaw(8+), Regenerate | All 4 Dead |
1 | Gutsrumble da Belcha | #1 | Blocker | -1 MA | Notorious Thundercheeks |
1 | Greasy McPhew | #5 | Blitzer | Block, Strip Ball | Notorious Thundercheeks |
1 | Kvetch Fitzboom | #9 | Goblin | Dodge, Stunty, Right Stuff, +AG | Notorious Thundercheeks |
1 | Steve | #14 | Ghoul | Dodge, BLOCK, SURE HANDS | All 4 Dead |
1 | Lil Pumpkin | #3 | Chainsaw | Chainsaw (8+), Block, Pro | Deadskins |
1 | Mawman | #12 | Zombie | Regenerate | All 4 Dead |
1 | Pogue le Trois | #7 | Peasant | Dirty Player | Knights Who Say Ni |
1 | Fury | #7 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Tackle | Deadskins |
1 | Weepinhell | #2 | Beastman | Horns, MIGHTY BLOW, BLOCK | Pokemon: Team Chaos |
1 | Chokes'm Nashus | #3 | Blocker | Block | Notorious Thundercheeks |
1 | Varag Ghoul-Chewer | #16 | Star Blitzer | Block, Jump Up, Leader, Mighty Blow, Pro, Magic Helmet | Notorious Thundercheeks |
1 | Arthur, King of the Britons | #11 | Grail Knight | Block, Stand Firm, Strip ball, Leader, Pro, Mighty Blow | Knights Who Say Ni |
1 | Club Foot Frankie | #10 | Zombie | Regeneration, Dirty Player, Pro | Deadskins |
1 | Red Dawn | #2 | Hobgoblin | +1 MA, BLOCK | Rainbow Coalition |
1 | Regi-Cide | #15 | Assassin | Poison Dagger (10+), PRO, BLOCK | Pokemon: Team Chaos |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
39 | Sir Lancelot the Brave | #13 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Frenzy, +1ST | Knights Who Say Ni |
38 | Sir Galadhad the Pure | #8 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Tackle, +1AG | Knights Who Say Ni |
36 | Kyogre 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Pokemon: Team Chaos |
28 | Feeding Frenzy | #8 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, STR | Deadskins |
27 | James Ghoule | #5 | Ghoul | Dodge, BLOCK, CATCH, SURE HANDS | All 4 Dead |
27 | Pharoh Bender | #2 | Mummy | Mighty Blow, Regenerate, BLOCK, DIVING TACKLE | All 4 Dead |
27 | Robin The Not Quite So Brave | #4 | Squire Catcher | Block, Dodge, Catch, +1 MV, Sprint | Knights Who Say Ni |
26 | Varag Ghoul-Chewer | #16 | Star Blitzer | Block, Jump Up, Leader, Mighty Blow, Pro, Magic Helmet | Notorious Thundercheeks |
26 | Fury | #7 | Werewolf | Claws, Frenzy, Regeneration, Block, Dodge, Tackle | Deadskins |