|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
33 | Caternin | #4 | Phoenix Warrior | Pass, Accurate, Sure Hands, Safe Throw | Moonfire Starhawks |
22 | Thranduil 'cooler than Kortis' | #10 | Thrower | Pass, Sure Hands, Accuracy, Dodge | Fadark Champions |
16 | Kortis Auk Magus | #9 | Thrower | Pass, Leader,Accurate | Blackspine Shadows |
12 | Eshek Egg Sucker | #9 | Skink | Dodge, Stunty, +1 AG, Block, +1 AG | Screaming Suns |
8 | Vulnavia Iaia | #15 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Mighty Blow, +1 AG, Leap | Blackspine Shadows |
7 | Kirli | #6 | Hobgoblin | Pass, Accurate | Rainbow Brights |
6 | Hie Tymz | #8 | Thrower | Sure Hands, Pass, Accurate | Hanible Hashers |
5 | Tnerp Tsovorp | #8 | Thrower | Sure Hands,Pass,ACCURATE,BLOCK,+1AV(MAGIC HELMET) | Orstrom's Avengers |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
17 | Swifty Studmuffin | #15 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Fadark Champions |
14 | Lazion | #2 | Lion Warrior | Catch, Dodge, Block,+1 AG | Moonfire Starhawks |
10 | Acapoke Guld | #6 | Catcher | Catch, Dodge, +2 AG, Diving Catch | Hanible Hashers |
9 | Gwanthanis | #6 | Lion Warrior | Catch, Dodge, +1 MA, Block | Moonfire Starhawks |
7 | Spiffy Studmuffin | #13 | Catcher | Catch, Dodge, Block, +1 MA, Sprint | Fadark Champions |
7 | Ketha Kat | #12 | Skink | Dodge, Stunty, Block, Right Stuff, Side Step | Screaming Suns |
6 | Hirsiz | #11 | Hobgoblin | Block, +1 MA, +1 AG | Rainbow Brights |
6 | Sn'orckh | #2 | Beastman | Block, Horns, +1 MA, Sure Hands | Neon Knights |
6 | Bob Aintagonnamove | #16 | Catcher | Catch, Dodge, Block, Stand Firm, Pass Block | Fadark Champions |
|
Interceptions |
---|
Total | Name | Position | Skills | Team |
---|
1 | Keef | #1 | Lineman | Block | Hanible Hashers |
1 | Lord Borak The Despoiler | #13 | Star Chaos Warrior | Block, Dirty Player, Leader, Mighty Blow | Neon Knights |
1 | Nairb Enep | #14 | Blocker | DIVING TACKLE,BLOCK | Orstrom's Avengers |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
16 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
14 | Vulnavia Iaia | #15 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Mighty Blow, +1 AG, Leap | Blackspine Shadows |
12 | The Mighty Mu'U | #1 | Minotaur | Block, Multiple Block, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal | Neon Knights |
9 | Fakken Finless | #11 | Skink | Dodge, Stunty, Dirty Player, Kick, Block | Screaming Suns |
7 | Nyyyett | #8 | Beastman | Block, Horns, Frenzy, +1 ST | Neon Knights |
7 | Keera Skreitch | #13 | Witch Elf | Dodge, Frenzy, Jump Up, Block, Dauntless, Diving Tackle | Blackspine Shadows |
7 | Llib Eroom | #6 | Lineman | DIRTY PLAYER,BLOCK | Orstrom's Avengers |
6 | Can-A-Bus | #10 | Ogre | Mighty Blow, Thick Skull, Block | Hanible Hashers |
6 | Nosaj Dleifseht | #2 | Ogre | Mighty Blow, Thick Skull,BLOCK | Orstrom's Avengers |
6 | Baharatli | #9 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, Block, Frenzy | Rainbow Brights |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
4 | Sevris Mortae | #6 | Lineman | Dirty Player, Dodge, PEAKED | Blackspine Shadows |
3 | The Mighty Mu'U | #1 | Minotaur | Block, Multiple Block, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal | Neon Knights |
3 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
2 | Sir Buckethead | #12 | Chaos Warrior | Block | Neon Knights |
2 | Keera Skreitch | #13 | Witch Elf | Dodge, Frenzy, Jump Up, Block, Dauntless, Diving Tackle | Blackspine Shadows |
2 | Huaorkh | #4 | Beastman | Horns, Dirty Player, +1 ST | Neon Knights |
2 | Vulnavia Iaia | #15 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Mighty Blow, +1 AG, Leap | Blackspine Shadows |
2 | Tsatami | #7 | Kroxigor | Prehensile Tail, Thick Skull, Bonehead, Mighty Blow, Block | Screaming Suns |
2 | Nosaj Dleifseht | #2 | Ogre | Mighty Blow, Thick Skull,BLOCK | Orstrom's Avengers |
2 | Fakken Finless | #11 | Skink | Dodge, Stunty, Dirty Player, Kick, Block | Screaming Suns |
2 | Reh Zin | #3 | Lineman | Dirty Player, Block | Hanible Hashers |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
62 | Swifty Studmuffin | #15 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Fadark Champions |
51 | Vulnavia Iaia | #15 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Mighty Blow, +1 AG, Leap | Blackspine Shadows |
48 | Lazion | #2 | Lion Warrior | Catch, Dodge, Block,+1 AG | Moonfire Starhawks |
45 | Caternin | #4 | Phoenix Warrior | Pass, Accurate, Sure Hands, Safe Throw | Moonfire Starhawks |
41 | Spiffy Studmuffin | #13 | Catcher | Catch, Dodge, Block, +1 MA, Sprint | Fadark Champions |
35 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
35 | Hirsiz | #11 | Hobgoblin | Block, +1 MA, +1 AG | Rainbow Brights |
34 | The Mighty Mu'U | #1 | Minotaur | Block, Multiple Block, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal | Neon Knights |
34 | Nyyyett | #8 | Beastman | Block, Horns, Frenzy, +1 ST | Neon Knights |