|
|
|
Completions |
---|
Total | Name | Position | Skills | Team |
---|
16 | Demm Ahmar | #5 | Thrower | Pass, ACCURATE, BLOCK, (skill?) | Sanguinous Jake Slayers |
9 | Finigan 'Yardarm' Whiskerflick | #2 | Thrower | Sure Hands, Pass, ACCURATE, +1 AG | Here Be Py-Rats |
8 | Loki | #9 | Thrower | Block, Pass, Dodge, Sure Hands | Sveeds |
7 | Rock Hands Far Eye | #4 | Thrower | Sure Hands, Pass, ACCURATE | Da Blud Makers |
7 | | #4 | Runner | Sure Hands, Thick Skull, BLOCK,DODGE,LEADER | Team Longbeard |
5 | Obsidian D'mise the Cursed | #2 | Lineman | +1 MA, Mighty Blow | Apocalypse Drow Redux |
4 | Duke Kilgore | #9 | Blitzer | Block, Diving Tackle, Dauntless | Apocalypse Drow Redux |
4 | Kaleathe Scion of the Badmoon | #8 | Lineman | Leader, +1 MA | Apocalypse Drow Redux |
4 | Darah Merah | #13 | Thrower | Pass, BLOCK | Sanguinous Jake Slayers |
4 | | #3 | Runner | Sure Hands, Thick Skull, Accurate | Arm & Hammer |
|
Touchdowns |
---|
Total | Name | Position | Skills | Team |
---|
15 | Paul 'Fullsail' Baldtail | #15 | Gutter Runner | Dodge, VERY LONG LEGS, REGENERATION, SPRINT, SURE FEET | Here Be Py-Rats |
9 | Thor | #10 | Catcher | Block, Catch, Dodge, Stand Firm, Guard | Sveeds |
9 | Lord Kurtz | #4 | Blitzer | Block, Dodge, +1 MA, Strip Ball | Apocalypse Drow Redux |
6 | Moose Aid | #8 | Bull Centaur | Sprint, Sure Feet, Thick Skull, +2 STR | Hthark's Hamburglars |
6 | Goblin Who Smells Like Victory | #3 | Goblin | Dodge, Stunty, Right Stuff, Sure Feet, +AG, Sprint | A. A. A. |
5 | Broki | #2 | Runner | Sure Hands, Thick Skull, Dodge | Arm & Hammer |
5 | | #4 | Runner | Sure Hands, Thick Skull, BLOCK,DODGE,LEADER | Team Longbeard |
4 | Duke Kilgore | #9 | Blitzer | Block, Diving Tackle, Dauntless | Apocalypse Drow Redux |
4 | Enola Gaia | #1 | Witch Elf | Block, Dodge, Frenzy, Jump Up, +1ST, Stand Firm | Apocalypse Drow Redux |
4 | Jhalek | #12 | Lineman | Block, Mighty Blow | Apocalypse Drow Redux |
4 | a goblin on a Pogo | #11 | Pogo-Stick | Pogo-Stick(10+), Dodge,Stunty, Right Stuff, Sure Feet, Catch | A. A. A. |
4 | Trevor 'Keelhauler' Mangefur | #13 | Gutter Runner | Dodge, BLOCK, DAUNTLESS | Here Be Py-Rats |
|
Interceptions |
---|
Total | Name | Position | Skills | Team |
---|
1 | Mau Do | #3 | Blitzer | Block, JUMP UP | Sanguinous Jake Slayers |
1 | Vili | #12 | Blitzer | Block, Frenzy, Jump Up, Mighty Blow, Guard | Sveeds |
|
Casualties |
---|
Total | Name | Position | Skills | Team |
---|
18 | Zardh Bloodbane | #15 | Assassin | Poison Dagger(10+), Pro, Mighty Blow, Diving Tackle | Apocalypse Drow Redux |
15 | Morg 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | A. A. A. |
9 | a foul goblin | #7 | Goblin | Dodge, Stunty, Right Stuff, Dirty Playa, Diving Tackle, Sure Feet | A. A. A. |
8 | Studders | #12 | Hobgoblin | Dirty Player, Pro, Block | Hthark's Hamburglars |
8 | Sveedish Chef | #1 | Chainsaw | Chainsaw(8+), Block, Pro | Sveeds |
8 | Akai Do Kei | #1 | Lineman | DIRTY PLAYER, PRO, BLOCK | Sanguinous Jake Slayers |
7 | a despicable goblin | #4 | Goblin | Dodge, Stunty, Right Stuff, Catch, Sure Feet | A. A. A. |
7 | Hthark The Unstoppable | #1 | Bull Centaur | Block, Break Tackle, Sprint, Sure Feet, Thick Skull | Hthark's Hamburglars |
|
Kills |
---|
Total | Name | Position | Skills | Team |
---|
5 | Morg 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | A. A. A. |
3 | Hthark The Unstoppable | #1 | Bull Centaur | Block, Break Tackle, Sprint, Sure Feet, Thick Skull | Hthark's Hamburglars |
2 | Hoor | #15 | Blitzer | Block, Frenzy, Jump Up, Mighty Blow, Stand Firm | Sveeds |
2 | | #7 | Longbeard | Block, Tackle, Thick Skull, GUARD, MIGHTY BLOW | Team Longbeard |
2 | Basher | #16 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | A. A. A. |
1 | Fetch Me A Bucket | #8 | Lineman | | Here Be Py-Rats |
1 | Bilge | #16 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, BLOCK, GUARD | Here Be Py-Rats |
1 | Cheese 'CHEESE!' Cheesefiend | #11 | Storm Vermin | Block, MIGHTY BLOW | Here Be Py-Rats |
1 | Sveedish Chef | #1 | Chainsaw | Chainsaw(8+), Block, Pro | Sveeds |
1 | Goblin Who Smells Like Victory | #3 | Goblin | Dodge, Stunty, Right Stuff, Sure Feet, +AG, Sprint | A. A. A. |
1 | Two Fist Franky's Cuzin | #5 | Lineman | BLOCK, DIRTY PLAYER | Da Blud Makers |
1 | an obnoxious goblin | #6 | Goblin | Dodge, Stunty, Right Stuff | A. A. A. |
1 | Jini Jajata | #7 | Witch Elf | Dodge, Frenzy, Jump Up, -1 MA, BLOCK, DAUNTLESS | Sanguinous Jake Slayers |
1 | Zardh Bloodbane | #15 | Assassin | Poison Dagger(10+), Pro, Mighty Blow, Diving Tackle | Apocalypse Drow Redux |
1 | Beladonna Agrippina | #13 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Side Step | Apocalypse Drow Redux |
1 | Headsplitter | #3 | Star Rat Ogre | Mighty Blow, Prehensile Tail | Here Be Py-Rats |
1 | Bone Breaker Jim | #11 | Blitzer | Block, MIGHTY BLOW, +1 MV | Da Blud Makers |
1 | Mortimer | #12 | Goblin | Dodge, Stunty, Right Stuff | A. A. A. |
1 | Asinis Sarkans | #16 | Assassin | Poison Dagger(10+), PRO, DIVING TACKLE | Sanguinous Jake Slayers |
1 | Stone Toe Johnny | #6 | Lineman | MIGHTY BLOW | Da Blud Makers |
1 | Tuern Redvenom | #14 | Star Blitzer | Block, Dodge, Pro, Dirty Player, Tackle | Apocalypse Drow Redux |
|
League MVP Race |
---|
Total | Name | Position | Skills | Team |
---|
58 | Paul 'Fullsail' Baldtail | #15 | Gutter Runner | Dodge, VERY LONG LEGS, REGENERATION, SPRINT, SURE FEET | Here Be Py-Rats |
50 | Zardh Bloodbane | #15 | Assassin | Poison Dagger(10+), Pro, Mighty Blow, Diving Tackle | Apocalypse Drow Redux |
37 | Goblin Who Smells Like Victory | #3 | Goblin | Dodge, Stunty, Right Stuff, Sure Feet, +AG, Sprint | A. A. A. |
36 | Loki | #9 | Thrower | Block, Pass, Dodge, Sure Hands | Sveeds |
34 | Lord Kurtz | #4 | Blitzer | Block, Dodge, +1 MA, Strip Ball | Apocalypse Drow Redux |
33 | Morg 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | A. A. A. |
32 | Thor | #10 | Catcher | Block, Catch, Dodge, Stand Firm, Guard | Sveeds |
29 | Studders | #12 | Hobgoblin | Dirty Player, Pro, Block | Hthark's Hamburglars |
29 | | #4 | Runner | Sure Hands, Thick Skull, BLOCK,DODGE,LEADER | Team Longbeard |
29 | Akai Do Kei | #1 | Lineman | DIRTY PLAYER, PRO, BLOCK | Sanguinous Jake Slayers |