|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 15 | Long Arm Lerry | #5 | Thrower | Sure Hands, Pass, STRONG ARM, +1 AG | Internet Explorer 6 Infidels |
| 13 | | #1 | Thrower | Pass, Sure Hands, Accurate | The Second Army |
| 6 | Count Luthor Von Drakenborg | #1 | Star Vampire | Block, Dodge, Hypnotic Gaze, Regenerate | Scythes Matters |
| 5 | Lord Aerolance | #7 | Phoenix Warrior | Pass, Safe Throw, Magic Helmet, Accurate | High Pitch |
| 5 | | #2 | Thrower | Sure Hands, Pass, BIG HAND | Stupid Stupid Ratcreatures!!! |
| 3 | Duke Weatherfist | #2 | Phoenix Warrior | Pass, Accurate, | High Pitch |
| 2 | Sticky Mittens | #6 | Catcher | Catch, Dodge, SURE FEET, DIVING CATCH | Internet Explorer 6 Infidels |
| 2 | Groovy | #6 | Ghoul | Dodge | Scythes Matters |
| 2 | Naz | #7 | Ghoul | Dodge, CATCH, BLOCK | Scythes Matters |
| 2 |  | #2 | Beastman | Block, Horns, Stand Firm | Borak and the Despoilers |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 10 | Duke Braulias | #8 | Dragon Warrior | Block, Dodge, +1MV,, Strip Ball | High Pitch |
| 8 | | #12 | Runner | Sure Hands, Thick Skull, +1 ST, BLOCK, MIGHTY BLOW | Time Bandits |
| 7 | Legs fer Kegs | #6 | Runner | Sure Hands, Thick Skull, Block, Strip Ball | Artisans of War |
| 6 | Sticky Mittens | #6 | Catcher | Catch, Dodge, SURE FEET, DIVING CATCH | Internet Explorer 6 Infidels |
| 6 | | #11 | Runner | Sure Hands, Thick Skull, BLOCK, PRO | Time Bandits |
| 5 | Prince Invassivus | #14 | Dragon Warrior | Block, Dodge, Side Step, Mighty Blow | High Pitch |
| 5 | Naz | #7 | Ghoul | Dodge, CATCH, BLOCK | Scythes Matters |
| 5 | Slugyou | #3 | Lineman | Block, Guard, | High Pitch |
| 5 | | #5 | Gutter Runner | Dodge, Diving Catch, Sidestep | Stupid Stupid Ratcreatures!!! |
|
Interceptions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 1 | | #11 | Lineman | Dodge | The Second Army |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 12 | Tyrannus Cum Laude | #1 | Kroxigor | Mighty Blow, Prehensile Tail, Thick Skull, BLOCK, BREAK TACKLE | Lizard WIZARDS USE THE WIZARD |
| 10 | Bill E. | #3 | Mummy | Mighty Blow, Regenerate, BLOCK, DODGE | Scythes Matters |
| 9 | | #3 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, BLOCK, PRO, +1 AG, Hall of Fame | Kannon's Fooders |
| 8 | Sir Crusteichia the Barnacled | #7 | Chaos Warrior | Block, Claw, Pro | Borak and the Despoilers |
| 8 | Lord Borak The Despoiler | #13 | Star Chaos Warrior | Block, Dirty Player, Leader, Mighty Blow | Borak and the Despoilers |
| 7 | Grim Ironjaw | #16 | Dragon Slayer | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | Artisans of War |
| 7 | | #10 | Assassin Beastman | Poison Dagger(10+), Horns, Mighty Blow, Pro | Borak and the Despoilers |
| 7 | Shoveit the Foulmouthed | #8 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Tackle, | Artisans of War |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 3 | Bill E. | #3 | Mummy | Mighty Blow, Regenerate, BLOCK, DODGE | Scythes Matters |
| 3 | Tyrannus Cum Laude | #1 | Kroxigor | Mighty Blow, Prehensile Tail, Thick Skull, BLOCK, BREAK TACKLE | Lizard WIZARDS USE THE WIZARD |
| 2 | Divicus Takilus | #3 | Saurus | DIVING TACKLE, AG+ | Lizard WIZARDS USE THE WIZARD |
| 2 | Grim Ironjaw | #16 | Dragon Slayer | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | Artisans of War |
| 2 | Shoveit the Foulmouthed | #8 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Tackle, | Artisans of War |
| 2 | Hoozyur | #2 | Mummy | Mighty Blow, Regenerate, DODGE, MA+1 | Scythes Matters |
| 2 | B. L. o. C | #5 | Saurus | +STR, BLOCK, HALL OF FAME | Lizard WIZARDS USE THE WIZARD |
| 2 | Duke Braulias | #8 | Dragon Warrior | Block, Dodge, +1MV,, Strip Ball | High Pitch |
| 2 | | #3 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, BLOCK, PRO, +1 AG, Hall of Fame | Kannon's Fooders |
|
League MVP Race |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 47 | Duke Braulias | #8 | Dragon Warrior | Block, Dodge, +1MV,, Strip Ball | High Pitch |
| 39 | Tyrannus Cum Laude | #1 | Kroxigor | Mighty Blow, Prehensile Tail, Thick Skull, BLOCK, BREAK TACKLE | Lizard WIZARDS USE THE WIZARD |
| 38 | Sir Crusteichia the Barnacled | #7 | Chaos Warrior | Block, Claw, Pro | Borak and the Despoilers |
| 33 | | #12 | Runner | Sure Hands, Thick Skull, +1 ST, BLOCK, MIGHTY BLOW | Time Bandits |
| 29 | | #10 | Blitzer | Block, Thick Skull, MIGHTY BLOW, PRO, STAND FIRM | Time Bandits |
| 28 | | #3 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, BLOCK, PRO, +1 AG, Hall of Fame | Kannon's Fooders |
| 26 | Prince Invassivus | #14 | Dragon Warrior | Block, Dodge, Side Step, Mighty Blow | High Pitch |
| 25 | Bill E. | #3 | Mummy | Mighty Blow, Regenerate, BLOCK, DODGE | Scythes Matters |