|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 17 | Will Warpstone | #1 | Star Thrower | Sure hands, Pass, Strong Arm, Accurate | Rending Ravagers |
| 11 | Varnel Cheesenoggin | #5 | Gutter Runner | Dodge, Block, Pass Block, Catch | Jell-O Crusaders |
| 9 | Korak Eaglekiller | #2 | Thrower | SureHands, Pass, +1 AG, Accurate, PEAKED | Gorgoth Greenskins |
| 8 | Dak the Gripper | #6 | Gutter Runner | Dodge, Block, Nerves of Steel, Leader | Rending Ravagers |
| 6 | Tzippy the Wild Thing | #16 | Beastman | Horns, Big Hand, Block | The Capricions |
| 6 | Ian Edge | #5 | Assassin | Poison Dagger(10+), Dodge, Nerves of Steel, Block, Jump Up, Magic Helmet | Rending Ravagers |
| 6 | Gustav Ylvinson | #1 | Thrower | Block, Pass, Diving Tackle, Mighty Blow | Svenska Swillers |
| 4 | Tekadril Takedown | #15 | Lineman | +2AG, +1 St, N | Rending Ravagers |
| 4 | Ickrit Iron Paw | #12 | Lineman | Block, Dirty Player, Pro, Kick | Rending Ravagers |
| 4 | Shiv Motana | #9 | Thrower | Sure Hands, Pass, Big Hand, Accurate | Jell-O Crusaders |
| 4 | Friedric Lorrenson | #3 | Catcher | Block, Catch, Dodge, Nerves of Steel | Svenska Swillers |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 10 | Boing Scrapweasel | #12 | Pogo-Stick | Pogo-Stick(10+), Block, Dodge, Right Stuff, Sure Feet, +1 AG | Mushroom Manglers |
| 10 | Kritch Kratch | #4 | Gutter Runner | Dodge, Pass Block, Very Long Legs, Catch | Jell-O Crusaders |
| 10 | Varnel Cheesenoggin | #5 | Gutter Runner | Dodge, Block, Pass Block, Catch | Jell-O Crusaders |
| 8 | Brint Provoste | #8 | Runner | Sure Hands,Thick Skull,BLOCK,DODGE,SIDE STEP | The Filthy Micks |
| 7 | Eryck Pene | #7 | Runner | Sure Hands,Thick Skull,BLOCK,LEADER,DUMP OFF | The Filthy Micks |
| 7 | Ian Edge | #5 | Assassin | Poison Dagger(10+), Dodge, Nerves of Steel, Block, Jump Up, Magic Helmet | Rending Ravagers |
| 5 | Slar Ericsson | #7 | Blitzer | Block, Frenzy, Jump Up, Guard, +1 MA, Magic Helmet, (+1 AV), Stand Firm | Svenska Swillers |
| 5 | Dak the Gripper | #6 | Gutter Runner | Dodge, Block, Nerves of Steel, Leader | Rending Ravagers |
| 5 | Squri Bloodsqueal | #16 | Assassin | Poison Dagger(10+), Dodge, Block, Diving Tackle | Jell-O Crusaders |
|
Interceptions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 1 | Basher | #16 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Mushroom Manglers |
| 1 | Hattori Gravyhead | #10 | Halfling | Dodge, Stunty, Right Stuff, Catch | Gridiron Chefs |
| 1 | Boshbo | #4 | Blitzer | Block, StripBall, Tackle | Gorgoth Greenskins |
| 1 | Kritch Kratch | #4 | Gutter Runner | Dodge, Pass Block, Very Long Legs, Catch | Jell-O Crusaders |
| 1 | Banananose | #15 | Lineman | Block | Jell-O Crusaders |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 22 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,(+1MA) | The Filthy Micks |
| 17 | Ickrit Iron Paw | #12 | Lineman | Block, Dirty Player, Pro, Kick | Rending Ravagers |
| 15 | Throb'n Org'n | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Mushroom Manglers |
| 12 | Nater Neen | #8 | Storm Vermin | Block, Razor Sharp Fangs, Tackle, Magic Helmet | Jell-O Crusaders |
| 10 | Qurt Sorenson | #4 | Longbeard | Block,Tackle,Thick Skull,MIGHTY BLOW,GUARD | The Filthy Micks |
| 9 | Roberto Gylam | #12 | Troll Slayer | Block,Frenzy,Dauntless,Thick Skull,MIGHTY BLOW,(+1ST) | The Filthy Micks |
| 9 | Bitchkick Slapjaw | #16 | Star Blitzer | Block, Frenzy, Mighty Blow, Leader | Svenska Swillers |
| 8 | Apis the Bull | #13 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, +1 ST, (block) | The Capricions |
| 8 | Basher | #16 | River Troll | Mighty Blow, Throw Team Mate, Foul Appearance, Regenerate | Mushroom Manglers |
| 8 | Highleaf Rottenbark | #15 | Treeman | Mighty Blow, Stand Firm, Take Root, Block, Multiple Block | Gridiron Chefs |
| 8 | Gnarl Knotknuckle | #14 | Treeman | Mighty Blow, Stand Firm, Take Root, Block, +1 AG | Gridiron Chefs |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 5 | Boshbo | #4 | Blitzer | Block, StripBall, Tackle | Gorgoth Greenskins |
| 4 | Ickrit Iron Paw | #12 | Lineman | Block, Dirty Player, Pro, Kick | Rending Ravagers |
| 3 | Qurt Sorenson | #4 | Longbeard | Block,Tackle,Thick Skull,MIGHTY BLOW,GUARD | The Filthy Micks |
| 3 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,(+1MA) | The Filthy Micks |
| 2 | Apis the Bull | #13 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, +1 ST, (block) | The Capricions |
| 2 | Itchakiah Anklebiter | #7 | Storm Vermin | Block, Strip Ball, Frenzy | Jell-O Crusaders |
| 2 | Bitchkick Slapjaw | #16 | Star Blitzer | Block, Frenzy, Mighty Blow, Leader | Svenska Swillers |
| 2 | Ironwood Axeblight | #12 | Treeman | Mighty Blow, Stand Firm, Take Root, Block | Gridiron Chefs |
|
League MVP Race |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 51 | Ickrit Iron Paw | #12 | Lineman | Block, Dirty Player, Pro, Kick | Rending Ravagers |
| 49 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,(+1MA) | The Filthy Micks |
| 46 | Varnel Cheesenoggin | #5 | Gutter Runner | Dodge, Block, Pass Block, Catch | Jell-O Crusaders |
| 42 | Ian Edge | #5 | Assassin | Poison Dagger(10+), Dodge, Nerves of Steel, Block, Jump Up, Magic Helmet | Rending Ravagers |
| 39 | Brint Provoste | #8 | Runner | Sure Hands,Thick Skull,BLOCK,DODGE,SIDE STEP | The Filthy Micks |
| 39 | Kritch Kratch | #4 | Gutter Runner | Dodge, Pass Block, Very Long Legs, Catch | Jell-O Crusaders |
| 38 | Throb'n Org'n | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Mushroom Manglers |
| 37 | Boing Scrapweasel | #12 | Pogo-Stick | Pogo-Stick(10+), Block, Dodge, Right Stuff, Sure Feet, +1 AG | Mushroom Manglers |