|
|
|
|
|
Completions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 17 | Carton of Elf 13 | #13 | Passer | Pass, +1 MA, +1 ST, Block | ELF! ! |
| 16 | SURE THOWS ALOT | #7 | Thrower | Sure Hands, Pass, Block, Accurate | Thumpers r Us |
| 10 | Santa the Pimp | #1 | Phoenix Warrior | Pass, Accurate, Strong Arm | Ulthuan |
| 9 | Scoot | #8 | Thrower | Sure Hands, Pass, +1 Agil, Accurate | Warp Stone Wrangers |
| 7 | Carton of Elf 11 | #11 | Passer | Block, Pass, +1 MA (H.O.F.), Dodge | ELF! ! |
| 6 | Iain Suntamer | #7 | Dragon Warrior | Block, Dodge, Diving Tackle | Ulthuan |
| 5 | Gonnorrhea | #1 | Gutter Runner | Dodge, SPRINT, BLOCK | Plaguetown Rats |
| 5 | Taco | #2 | Gutter Runner | Dodge, Dauntless, Horns | Warp Stone Wrangers |
|
Touchdowns |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 8 | Long Fang | #1 | Gutter Runner | Dodge, Long Legs, +1 Move, Sure Feet | Warp Stone Wrangers |
| 7 | Syphilis | #9 | Assassin | Poison Dagger(10+), Dodge, BLOCK, PRO, +1 AG | Plaguetown Rats |
| 7 | Herpes | #16 | Gutter Runner | Dodge, SPRINT, +1AG | Plaguetown Rats |
| 7 | Package Labelled Elf | #12 | Blitzer | Block, Side Step, Dodge, +1 AG, Leap | ELF! ! |
| 7 | Barrel of Elf 15 | #15 | Catcher | Catch, Nerves of Steel, Stand Firm, Block | ELF! ! |
| 6 | Chlamydia | #4 | Gutter Runner | Dodge, BLOCK, DAUNTLESS, HORNS | Plaguetown Rats |
| 6 | Chipper | #4 | Gutter Runner | Dodge, Long Legs, Sprint, Sure Feet | Warp Stone Wrangers |
| 6 | | #4 | Runner | Sure Hands, Thick Skull,BLOCK,STAND FIRM | 1 Step Solution |
|
Interceptions |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 1 | Winged Monkey | #16 | Saurus | | The Lizards of Oz |
|
Casualties |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 13 | Hickory | #13 | Saurus | BLOCK, MIGHTY BLOW, DIVING TACKLE | The Lizards of Oz |
| 11 | Grim Ironjaw | #16 | Dragon Slayer | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | 1 Step Solution |
| 9 | Box Marked Elf Cleanser | #7 | Lineman | Block, Dirty Player | ELF! ! |
| 9 | Magic Rabbit | #2 | Beastman | Horns,H.O.F.,DirtyPlayer,Block,Pro | The really really really really Rottens |
| 8 | Bait | #9 | Lineman | Dirty Player, +1 Agil | Warp Stone Wrangers |
| 7 | Lollipop Guildmaster | #10 | Assassin | Poison Dagger(10)+, Dodge, Stunty, -1 AV, DIVING TACKLE, SIDESTEP | The Lizards of Oz |
| 7 | Dread Baron | #10 | Chaos Warrior | Mighty Blow,Block | The really really really really Rottens |
| 6 | Uncle Henry | #11 | Saurus | BLOCK, MIGHTY BLOW, PEAKED | The Lizards of Oz |
| 6 | Mumbly | #14 | Chainsaw Beastman | Chainsaw(8+), Horns,Dirty Player,Pro | The really really really really Rottens |
| 6 | Beowulf's Dragon | #16 | Assassin | Poison Dagger(10)+, Dodge, Stunty, Diving Tackle, Sidestep | Dragons of Yore |
| 6 | | #11 | Blitzer | Block, Thick Skull,MIGHTY BLOW,STAND FIRM,GUARD | 1 Step Solution |
|
Kills |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 3 | Box Marked Elf Cleanser | #7 | Lineman | Block, Dirty Player | ELF! ! |
| 2 | Uncle Henry | #11 | Saurus | BLOCK, MIGHTY BLOW, PEAKED | The Lizards of Oz |
| 2 | | #3 | Chainsaw | Chainsaw(8+), Block, Tackle, Thick Skull,PRO | 1 Step Solution |
| 2 | Grim Ironjaw | #16 | Dragon Slayer | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | 1 Step Solution |
| 1 | Scarecrow | #3 | Kroxigor | Mighty Blow,Prehensile Tail, Thick Skull, Bonehead, PEAKED | The Lizards of Oz |
| 1 | Ancalagon | #5 | Saurus | Block, Mighty Blow | Dragons of Yore |
| 1 | | #8 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull,MIGHTY BLOW | 1 Step Solution |
| 1 | Beowulf's Dragon | #16 | Assassin | Poison Dagger(10)+, Dodge, Stunty, Diving Tackle, Sidestep | Dragons of Yore |
| 1 | | #11 | Blitzer | Block, Thick Skull,MIGHTY BLOW,STAND FIRM,GUARD | 1 Step Solution |
| 1 | | #1 | Longbeard | Block, Tackle, Thick Skull,MIGHTY BLOW | 1 Step Solution |
| 1 | Tuern Redvenom | #1 | Star Blitzer | Block, Dodge, Pro, Dirty Player, Tackle | ELF! ! |
| 1 | Prince Moranion | #10 | Dragon Prince | Block, Dauntless, Leader | ELF! ! |
| 1 | Box Marked Elf 3 | #3 | Lineman | Block, Guard | ELF! ! |
| 1 | Iain Suntamer | #7 | Dragon Warrior | Block, Dodge, Diving Tackle | Ulthuan |
| 1 | Cowardly Lion | #2 | Kroxigor | Mighty Blow,Prehensile Tail, Thick Skull, Bonehead , MAGIC HELMET | The Lizards of Oz |
| 1 | Hooptie the Tank | #8 | Lineman | | Ulthuan |
| 1 | Hunk | #15 | Saurus | BLOCK, +1 MA | The Lizards of Oz |
| 1 | Syphilis | #9 | Assassin | Poison Dagger(10+), Dodge, BLOCK, PRO, +1 AG | Plaguetown Rats |
| 1 | Lollipop Guildmaster | #10 | Assassin | Poison Dagger(10)+, Dodge, Stunty, -1 AV, DIVING TACKLE, SIDESTEP | The Lizards of Oz |
| 1 | McPointy II | #13 | Sneaky Git | Dagger (10+) | Snow White's Minions |
| 1 | Gloomy | #15 | Hobgoblin | Dirty Player, Pro | Snow White's Minions |
| 1 | Noricum the Austrian | #2 | Bull Centaur | Sprint, Sure Feet, Thick Skull, Block | Snow White's Minions |
| 1 | Hthark The Unstoppable | #1 | Bull Centaur | Block, Break Tackle, Sprint, Sure Feet, Thick Skull | Snow White's Minions |
| 1 | Dastardly | #13 | Chaos Warrior | | The really really really really Rottens |
| 1 | Daisy Mayhem | #3 | Beastman | Horns | The really really really really Rottens |
| 1 | Magic Rabbit | #2 | Beastman | Horns,H.O.F.,DirtyPlayer,Block,Pro | The really really really really Rottens |
|
League MVP Race |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 36 | Syphilis | #9 | Assassin | Poison Dagger(10+), Dodge, BLOCK, PRO, +1 AG | Plaguetown Rats |
| 34 | Hickory | #13 | Saurus | BLOCK, MIGHTY BLOW, DIVING TACKLE | The Lizards of Oz |
| 32 | SURE THOWS ALOT | #7 | Thrower | Sure Hands, Pass, Block, Accurate | Thumpers r Us |
| 32 | Carton of Elf 13 | #13 | Passer | Pass, +1 MA, +1 ST, Block | ELF! ! |
| 32 | Long Fang | #1 | Gutter Runner | Dodge, Long Legs, +1 Move, Sure Feet | Warp Stone Wrangers |
| 31 | Magic Rabbit | #2 | Beastman | Horns,H.O.F.,DirtyPlayer,Block,Pro | The really really really really Rottens |
| 30 | Box Marked Elf Cleanser | #7 | Lineman | Block, Dirty Player | ELF! ! |
| 30 | Carton of Elf 11 | #11 | Passer | Block, Pass, +1 MA (H.O.F.), Dodge | ELF! ! |
| 30 | | #11 | Blitzer | Block, Thick Skull,MIGHTY BLOW,STAND FIRM,GUARD | 1 Step Solution |