|
|
|
|
|
Longbeard |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 30 | Bobe Spurlok | #5 | Longbeard | Block,Tackle,Thick Skull,MIGHTY BLOW,GUARD,+1ST | The Filthy Micks |
| 28 | Deevon Malcum | #2 | Longbeard | Block,Tackle,Thick Skull,GUARD,MIGHTY BLOW,PRO | The Filthy Micks |
| 27 | Qurt Sorenson | #4 | Longbeard | Block,Tackle,Thick Skull,MIGHTY BLOW,GUARD,DIVING TACKLE | The Filthy Micks |
|
Runner |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 56 | Brint Provoste | #8 | Runner | Sure Hands,Thick Skull,BLOCK,DODGE,SIDE STEP,NERVES OF STEEL | The Filthy Micks |
| 52 | Eryck Pene | #7 | Runner | Sure Hands,Thick Skull,BLOCK,LEADER,DUMP OFF,NERVES OF STEEL | The Filthy Micks |
| 46 | Legs fer Kegs | #6 | Runner | Sure Hands, Thick Skull, Block, Strip Ball | Artisans of War |
|
Blitzer |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 88 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,+1MA,PRO | The Filthy Micks |
| 48 | Baern Battlecrag | #10 | Blitzer | Block, Thick Skull, Guard, Stand Firm | Artisans of War |
| 42 | Sholugg Swordthane | #4 | Blitzer | Block, Thick Skull, guard, Stand Firm(inspired), | Artisans of War |
|
Troll Slayer |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 48 | Shoveit the Foulmouthed | #8 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Tackle, | Artisans of War |
| 42 | Roberto Gylam | #12 | Troll Slayer | Block,Frenzy,Dauntless,Thick Skull,MIGHTY BLOW,+1ST,+1AG | The Filthy Micks |
| 34 | Butch | #6 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, +2 MA,STAND FIRM | Li'l Rascals |
|
Blunderbuss |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 4 | Darla 'Bazookas' Hood | #16 | Blunderbuss | Blunderbuss(10+), Block, Tackle, Thick Skull | Li'l Rascals |
|
Chainsaw |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 33 | Lorin Stormrage | #13 | Chainsaw | Chainsaw(8+), Block, Tackle, Thick Skull, +1 MA, Dirty Player, Pro | DWARF! |
| 12 | HackSaw Dorrin | #13 | Chainsaw | Chainsaw(8+), Block, Tackle, Thick Skull,+2 AGI | Hamsta Boyz |
| 12 | Git Ripped | #16 | Chainsaw | Chainsaw(8+), Block, Tackle, Thick Skull, PRO, STAND FIRM | Half-Pints |
|
Pro Bowlers |
|---|
| Total | Name | Position | Skills | Team |
|---|
| 88 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,+1MA,PRO | The Filthy Micks |
| 56 | Brint Provoste | #8 | Runner | Sure Hands,Thick Skull,BLOCK,DODGE,SIDE STEP,NERVES OF STEEL | The Filthy Micks |
| 52 | Eryck Pene | #7 | Runner | Sure Hands,Thick Skull,BLOCK,LEADER,DUMP OFF,NERVES OF STEEL | The Filthy Micks |
| 48 | Shoveit the Foulmouthed | #8 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Tackle, | Artisans of War |
| 48 | Baern Battlecrag | #10 | Blitzer | Block, Thick Skull, Guard, Stand Firm | Artisans of War |
| 46 | Legs fer Kegs | #6 | Runner | Sure Hands, Thick Skull, Block, Strip Ball | Artisans of War |
| 42 | Roberto Gylam | #12 | Troll Slayer | Block,Frenzy,Dauntless,Thick Skull,MIGHTY BLOW,+1ST,+1AG | The Filthy Micks |
| 42 | Sholugg Swordthane | #4 | Blitzer | Block, Thick Skull, guard, Stand Firm(inspired), | Artisans of War |
| 40 | Derhol Jaksen | #9 | Blitzer | Block,Thick Skull,DIRTY PLAYER,+1ST,PRO | The Filthy Micks |
| 40 | Grim Ironjaw | #16 | Dragon Slayer | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | The Filthy Micks |
| 40 | Guiness Fitzpatrick O'Malley | #4 | Runner | Sure Hands, Thick Skull, BLOCK, +MA, STRIP BALL | Half-Pints |