|
|
|
|
|
# | Name | Position | MA | ST | AG | AV | Skills | Cmp | TD | Int | Cas | Kill | MVP | SPP | Cost |
---|
1 | Count Luthor Von Drakenborg | Star Vampire | 6 | 5 | 4 | 9 | Block, Dodge, Hypnotic Gaze, Regenerate | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 180K |
2 | Fozzie | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, BLOCK, MIGHTY BLOW | 1 | 0 | 0 | 7 | 1 | 0 | 15 | 110K |
3 | Finn the Hugwolf (Marked) | Werewolf | 6 | 3 | 4 | 8 | Claws, Frenzy, Regeneration, +1 AG, BLOCK, STAND FIRM | 1 | 5 | 0 | 6 | 1 | 1 | 33 | 100K |
4 | Snowball VI | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40K |
5 | Poochie | Werewolf | 6 | 3 | 3 | 8 | Claws, Frenzy, Regeneration, STAND FIRM, BLOCK | 3 | 2 | 0 | 3 | 0 | 0 | 15 | 100K |
6 | Snowball I | Zombie | 4 | 3 | 2 | 8 | Regeneration, DIRTY PLAYER, PRO | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 40K |
7 | Wilhelm Chaney | Werewolf | 7 | 4 | 3 | 8 | Block, Razor Sharp Claws, Frenzy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150K |
8 | Snowball II | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40K |
9 | Dampe | Wight | 6 | 3 | 4 | 8 | Block, Regeneration, SURE HANDS, AG +1 | 7 | 2 | 0 | 1 | 0 | 1 | 20 | 90K |
10 | Snowball III | Zombie | 4 | 3 | 2 | 8 | Regeneration, LEADER, KICK | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 40K |
11 | Pooh | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, BLOCK, MIGHTY BLOW | 0 | 0 | 0 | 5 | 0 | 1 | 15 | 110K |
12 | Snowball IV | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
13 | Graveskeeper Willy | Wight | 7 | 3 | 4 | 8 | Block, Regeneration, +1 MA, + 1 AG, TACKLE | 4 | 4 | 0 | 0 | 0 | 2 | 26 | 90K |
14 | Snowball VII | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
15 | Grimm | Chainsaw | 4 | 3 | 2 | 8 | Chainsaw (8+); Regeneration, PRO, BLOCK | 0 | 0 | 0 | 5 | 0 | 2 | 20 | 100K |
16 | Former Niggler | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
| Totals: | 18 | 14 | 0 | 38 | 2 | 12 | 180 | 1310K |
|
| | Team Name | Snowballs I-VII Memorial Pet Cemetery | Re-Rolls | 4 | x 70000 | 280K |
| Race | Necromatic | Fan Factor | 13 | x 10000 | 130K |
| Team Rating | 220 | Assistant Coaches | 3 | x 10000 | 30K |
| Treasury | 60000 | Cheerleaders | 3 | x 10000 | 30K |
| Head Coach | Cory Ketchum | Apothecary | 0 | x 50000 | 0K |
| | Necromancer | 0 | x 0 | 0K |
| | Total Cost Of Team | 1780K |
|
|
|
# |
Opponent |
Score |
Gate |
$$$ |
Notes |
TDs |
Cas |
Kills |
For |
Ag |
For |
Ag |
For |
Ag |
1 | V's Viscerators | 2 to 0 | W | 50K | 100K | +FF, brutal game for the orcs. Beat the crap out of the orcish line for some free EXP | 2 | 0 | 6 | 1 | 1 | 0 |
2 | Diksburg Fighting Cocks | 1 to 0 | W | 35K | 130K | +FF +6 Winnings (demo game) Wight managed to fail 7 pass attempts in a row, lots of failure on both sides ending turns quickly. | 1 | 0 | 3 | 0 | 0 | 0 |
3 | Venomous Vermin | 2 to 1 | W | 46K | 60K | +0 FF, Extra Training. +7 skills and with 1 dead zombie. Relentless onslaught from the Necro team chewed thru the skaven line. Nothing personal. Completions more or less went off without a hitch. AGILITY FOR ALL! | 2 | 1 | 7 | 1 | 0 | 1 |
4 | Boulder Bashing Bravos | 1 to 0 | W | 57K | 80K | +FF. Werewolf came out clawing. Dwarf armor holds worse with a +2. Used a reroll to save a dwarf from death, failed to whore for a third skill. | 1 | 0 | 0 | 2 | 0 | 1 |
5 | Circus Circus | 2 to 1 | W | 45K | 50K | +0 FF, Flesh golem injured in practice. Chainsaw got his skillz! Close game until the hobbits started losing men. | 2 | 1 | 4 | 1 | 0 | 0 |
6 | Razor-backed Ruiners | 1 to 3 | L | 66K | 50K | +FF, Lizards get hurt but manage to scoop up the ball after a critical failure | 1 | 3 | 4 | 2 | 1 | 0 |
7 | Dirk's Dark Dorks | 1 to 0 | W | 53K | 80K | +FF, Got the elves bogged down and the blood started gushing. Finally got my Fleshy's second skill. Werewolf sucks up the MVP after some unsportsmanlike conduct to roll doubles. Revenge peaked John, raised an elf. | 1 | 0 | 6 | 1 | 2 | 0 |
8 | Tut.s Tobies | 0 to 1 | L | 75K | 80K | +0 FF Got perfect defensed both possessions of the ball. Got knocked down from 90% of the blocks, failed just about anything that mattered. | 0 | 1 | 1 | 4 | 0 | 0 |
9 | Sewer Urchins | 3 to 2 | W | 82K | 130K | +0FF Got 1-turn'd at the start, lost my chainsaw and my Coach turn one. Just about everybody took a turn in the KO box. Stomped the 1-turner (twice!), then managed to pull a sewer map to do a little one turn scoring of my own. Robbed my dad of his winnings. | 3 | 2 | 2 | 0 | 0 | 0 |
QF | Boulder Bashing Bravos | 2 to 0 | W | 103K | 50K | +FF. Wight couldn't stop failing long enough to earn his 3rd skill (apparently 4 chances to not roll a 1 isnt enough) but least we didn't lose. Luth sucked up the MVP. | 2 | 0 | 2 | 3 | 0 | 2 |
SF | Sewer Urchins | 4 to 5 | L | 108K | 30K | +FF, A blitz and a critical failure caused Necros to be down by 2 by their second turn, it was all catch-up from their but the Skaven didn't have the decency to fail more than once. Unlike the fun-dead. Fun season tho. | 4 | 5 | 3 | 2 | 0 | 0 |
| Team Record: | 8-3-0 | 720K | 840K | Team Totals: | 19 | 13 | 38 | 17 | 4 | 4 |