|
|
|
|
|
# | Name | Position | MA | ST | AG | AV | Skills | Cmp | TD | Int | Cas | Kill | MVP | SPP | Cost |
---|
1 | Malignant | Wight | 6 | 3 | 3 | 8 | Block, Regen, Leader, Tackle | 1 | 2 | 0 | 2 | 0 | 0 | 11 | 90K |
2 | Benign | Wight | 6 | 3 | 3 | 8 | Block, Regen, Tackle, Strip Ball | 1 | 2 | 0 | 2 | 0 | 1 | 16 | 90K |
3 | Lil Pumpkin | Chainsaw | 4 | 3 | 2 | 8 | Chainsaw (8+), Block, Pro | 0 | 0 | 0 | 6 | 1 | 0 | 12 | 100K |
4 | |
5 | Grubs | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Dodge | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 110K |
6 | Tubs | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull, Block, Mighty Blow | 0 | 1 | 0 | 2 | 0 | 1 | 12 | 110K |
7 | Fury | Werewolf | 8 | 3 | 3 | 8 | Claws, Frenzy, Regeneration, Block, Dodge, Tackle | 0 | 4 | 0 | 7 | 1 | 0 | 26 | 120K |
8 | Feeding Frenzy | Werewolf | 8 | 4 | 3 | 8 | Claws, Frenzy, Regeneration, Block, Dodge, STR | 1 | 4 | 0 | 5 | 0 | 1 | 28 | 120K |
9 | Beaver Cleaver | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 40K |
10 | Club Foot Frankie | Zombie | 4 | 3 | 2 | 8 | Regeneration, Dirty Player, Pro | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 40K |
11 | Harry the Hammer | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40K |
12 | Styx | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40K |
13 | Lead Pipe Pete | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 40K |
14 | Exeggcutioner | Zombie | 4 | 3 | 2 | 8 | Regeneration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K |
15 | Count Luthor Von Drakenborg | Star Vampire | 6 | 5 | 4 | 9 | Block, Dodge, Hypnotic Gaze, Regenerate | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 180K |
16 | Frank N Stein | Undead Blocker | 4 | 5 | 1 | 9 | Block, Mighty Blow, Stand Firm, Break Tackle, Thick Skull | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 150K |
| Totals: | 3 | 15 | 0 | 31 | 5 | 11 | 146 | 1310K |
|
| | Team Name | Deadskins | Re-Rolls | 1 | x 70000 | 70K |
| Race | Necromatic | Fan Factor | 15 | x 10000 | 150K |
| Team Rating | 195 | Assistant Coaches | 1 | x 10000 | 10K |
| Treasury | 120000 | Cheerleaders | 0 | x 10000 | 0K |
| Head Coach | Demian Willett | Apothecary | 0 | x 50000 | 0K |
| | Necromancer | 1 | x 0 | 0K |
| | Total Cost Of Team | 1540K |
|
|
|
# |
Opponent |
Score |
Gate |
$$$ |
Notes |
TDs |
Cas |
Kills |
For |
Ag |
For |
Ag |
For |
Ag |
1 | Knights Who Say Ni | 1 to 2 | L | 63K | 50K | Good Game first half was mine second half was his, he wins toss in OT, I almost get a lucky score with a time warp but his apoth saves the day as he revives a KO thrower | 1 | 2 | 1 | 1 | 0 | 0 |
2 | All 4 Dead | 2 to 0 | W | 77K | 90K | Hard game for the Undead, skull/block first turn on a mummy, and from there on it was down hill, he was then out numbered most of the game | 2 | 0 | 2 | 4 | 0 | 0 |
3 | Rainbow Coalition | 1 to 0 | W | 54K | 80K | Good game really back and fourth...and wow how that Mino SUKS!!!!!! He caused you to loose IMO, the fact you had no RRs the first half helped too...good game see ya in a few games | 1 | 0 | 1 | 4 | 0 | 1 |
4 | Notorious Thundercheeks | 0 to 1 | L | 82K | 80K | Wow damn wet wolf can't pick up crap!!! Ted deserved the win he played well, I will see you in the play offs | 0 | 1 | 2 | 2 | 0 | 0 |
5 | Elftastic! | 2 to 0 | W | 67K | 190K | Got merchandising woot moneys!!, Solid game for the Necros, Elves where low on players to start with and that never hurts. WW got good advances and the Flesh Golem is a truly Inspirational Player for an extra MVP | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Knights Who Say Ni | 2 to 1 | W | 87K | 100K | Wow another close one, won in OT, both had only 1 card and both cards where good, tons of cas all around | 2 | 1 | 4 | 8 | 0 | 0 |
7 | Dwarf | 1 to 0 | W | 54K | 50K | Well we got lucky this game should have gone into OT but Doms double 1s strike again, HAHAHAHAHAHA | 1 | 0 | 4 | 2 | 1 | 1 |
8 | Rainbow Coalition | 2 to 0 | W | 76K | 60K | Great game for me bad game for Darren....Oh wells!! | 2 | 0 | 2 | 1 | 1 | 1 |
9 | Pokemon: Team Chaos | 3 to 2 | W | 90K | 110K | Wow squeezed by this tuff team, had some pretty decent rolls, and coupled with a nice OT win toss of the coin, came down to the vamp 1 die on Morg and bam we know who is better THE COUNT HIMSELF!!! Great game, oh and Exeggcutioner BELONGS TO ME NOW! Wurm passed away but he left us in his will you will be remembered Wurm | 3 | 2 | 4 | 3 | 1 | 1 |
10 | Elftastic! | 1 to 0 | W | 55K | 0K | We donated all our money to charity because we picked up some bad habits and wanted to make up for it +2 FF | 1 | 0 | 3 | 1 | 0 | 0 |
SF | Elftastic! | 2 to 1 | W | 96K | 150K | Picked up some more bad habits...damn necros must be hangin with those undead kids again, in hopes to bring the team back together Lead Pipe Pete had written a great song Deadskins for the Wins, earning a decent amount of money | 2 | 1 | 6 | 0 | 1 | 0 |
| Team Record: | 9-2-0 | 801K | 960K | Team Totals: | 17 | 7 | 31 | 26 | 4 | 4 |