|
|
|
Linemen |
---|
Total | Name | Position | Skills | Team |
---|
63 | Rowdy Roddy Piper | #13 | Lineman | Block,Dirty Player,Pro,Diving Tackle,Kick | Royal Rumblers |
54 | Khufu II | #6 | Skeleton | Regenerate, BLOCK, DIRTY PLAYER, DODGE, PRO | Nubian Nihilators |
53 | Lord Aegnor | #5 | Lineman | Block, Diving Tackle, Dauntless, Multiple Block | Black 'n Bluebloods |
51 | Ickrit Iron Paw | #12 | Lineman | Block, Dirty Player, Pro, Kick | Rending Ravagers |
50 | Cuso | #11 | Zombie | Regenerate,DIRTY PLAYER,+1MA,BLOCK | Baal's Minions |
49 | Omnibus Motion | #3 | Lineman | (-2AG) +1 MA, BLOCK, DODGE, | Lothloren Lawyers |
47 | Erpe | #5 | Skeleton | Regenerate,DIRTY PLAYER,PRO,BLOCK | Baal's Minions |
45 | Slave 2 | #9 | Hobgoblin | +2AG,+1MA | Ironspike Slavers |
45 | Agent Bonnet | #13 | Hobgoblin | Block, +1 AG, Kick | Men In Hats |
44 | Lance | #4 | Lineman | DIRTY PLAYER,BLOCK,PRO | Fiction Pulpers |
|
Dwarf Linemen |
---|
Total | Name | Position | Skills | Team |
---|
30 | Bobe Spurlok | #5 | Longbeard | Block,Tackle,Thick Skull,MIGHTY BLOW,GUARD,+1ST | The Filthy Micks |
28 | Deevon Malcum | #2 | Longbeard | Block,Tackle,Thick Skull,GUARD,MIGHTY BLOW,PRO | The Filthy Micks |
27 | Qurt Sorenson | #4 | Longbeard | Block,Tackle,Thick Skull,MIGHTY BLOW,GUARD,DIVING TACKLE | The Filthy Micks |
26 | Zinc | #3 | Blocker | Block, Tackle, Thick Skull,Mighty Blow ,Guard, Stand Firm | Ironspike Slavers |
26 | Kor Doomstrider | #9 | Longbeard | Block, Tackle, Thick Skull,DUANTLESS,MIGHTY BLOW, DIVING TACKLE | Hamsta Boyz |
|
Catchers |
---|
Total | Name | Position | Skills | Team |
---|
128 | Fusarium | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, SURE FEET, BLOCK, +1 AG, MAGIC HELMET (+1 av), (hof) | Moldheim City Ratmen |
85 | Lord Amras | #2 | Lion Warrior | Block, Dodge, Pass Block, Catch, Stand Firm, Magic Helmet | Black 'n Bluebloods |
66 | R.C. (hof) | #2 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Woody's Round-Up |
64 | | #16 | Gutter Runner | Dodge, VERY LONG LEGS, SPRINT, BLOCK, SURE FEET | The Squeaky Wheels |
63 | Spike | #7 | Gutter Runner | Dodge, +1 MA, Sprint, Sure Feet, Block | Sewer Urchins |
62 | | #4 | Gutter Runner | Dodge, BLOCK, SPRINT, SURE FEET, +1 ST | The Squeaky Wheels |
62 | Swifty Studmuffin | #15 | Catcher | Catch, Dodge, +1 MA, Sprint, Sure Feet, Block | Fadark Champions |
62 | Masr-Rat-Ti | #12 | Gutter Runner | Block, Dodge, Sprint, Very Long Legs, Sure Feet | Rotterdam Roadkill |
58 | Paul 'Fullsail' Baldtail | #15 | Gutter Runner | Dodge, VERY LONG LEGS, REGENERATION, SPRINT, SURE FEET | Here Be Py-Rats |
56 | Brint Provoste | #8 | Runner | Sure Hands,Thick Skull,BLOCK,DODGE,SIDE STEP,NERVES OF STEEL | The Filthy Micks |
|
Chuckas |
---|
Total | Name | Position | Skills | Team |
---|
69 | Shagdul Da Plunderer | #8 | Thrower | Sure Hands, Pass, Accurate, Strong Arm, +1 MA, Dump Off | Da Greenie Meanies |
59 | Prince Caranthir | #1 | Phoenix Warrior | Dodge, Pass, Accurate, Sure Hands, Strong Arm | Black 'n Bluebloods |
48 | Deiren Headlice | #3 | Thrower | Sure Hands, Pass, Dodge, +1 AG, Accurate | Rotterdam Roadkill |
47 | Erik | #9 | Thrower | Block, Pass, Dodge, Sure Hands, Accurate | Midgard Serpents |
45 | Caternin | #4 | Phoenix Warrior | Pass, Accurate, Sure Hands, Safe Throw | Moonfire Starhawks |
44 | Kate, (Bob) | #10 | Squire Thrower | Sure Hands, Pass, Strong Arm, Accurate, Dodge | Marienburg Mayhem |
40 | Svein Hakonsson | #10 | Thrower | Block, Pass,SUREHANDS, ACCURATE, KICK | William`s Boys |
37 | Pintel | #4 | Pass-Ra | Pass, Sure Hands, Regenerate,Block,Dodge,Accurate | Barb's Crew |
36 | Paankhenamun | #10 | Pass-Ra | Pass, Sure Hands, Regenerate, +1 ST, BLOCK, ACCURATE, MAGIC HELMET (+1 AV) | Nubian Nihilators |
36 | Loki | #9 | Thrower | Block, Pass, Dodge, Sure Hands | Sveeds |
36 | Ptahhemakhet | #7 | Pass-Ra | Pass, Sure Hands, Regenerate, BLOCK, ACCURATE, STRONG ARM | Nubian Nihilators |
|
Blitzers |
---|
Total | Name | Position | Skills | Team |
---|
88 | Mykal Jorgenson | #10 | Blitzer | Block,Thick Skull,DIRTY PLAYER,MIGHTY BLOW,+1MA,PRO | The Filthy Micks |
52 | Bakenptah | #15 | Blitz-Ra | Block, Regenerate, STAND FIRM, +1 AG, TACKLE, PRO | Nubian Nihilators |
51 | Ashzog Da Drooler | #5 | Blitzer | Block, Mighty Blow, Pro, Tackle, Guard | Da Greenie Meanies |
48 | Ian Burden | #8 | Blitzer | Block, MIGHTY BLOW, PRO, STAND FIRM, MAGIC HELMET (AV+1) | The Human League |
47 | Duke Braulias | #8 | Dragon Warrior | Block, Dodge, +1MV,, Strip Ball | High Pitch |
47 | Jo Callis | #7 | Blitzer | Block, MIGHTY BLOW, AG+1, PRO | The Human League |
47 | Dexter | #14 | Blitzer | Block, +1 AG, Stand Firm, +1 MA | Dexter's Line |
45 | Ghazghash Da Despot | #7 | Blitzer | Block, Mighty Blow, Pro, +1 AG | Da Greenie Meanies |
45 | Bony Semple | #4 | Wight | Block, Regenerate, FRENZY, PRO, MIGHTY BLOW | Deadrot Lyins |
45 | Rile | #7 | Wight | Block, Regenerate,SURE HANDS,+1AV,PRO,+1MA | Baal's Minions |
45 | Swiftus | #14 | Blitzer | Block, STAND FIRM, +MA, +AG | The Wailing ORC-Hestra |
|
Specialists |
---|
Total | Name | Position | Skills | Team |
---|
55 | Widow | #1 | Witch Elf | Dodge, Frenzy, Jump Up,block,diving tackle,helmet,tackle,+1ag | Venom Pit |
51 | Vulnavia Iaia | #15 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Mighty Blow, +1 AG, Leap | Blackspine Shadows |
50 | Legolas | #14 | Wardancer | Block, Dodge, Leap, PRO, MIGHTY BLOW, STAND FIRM | The Lords of Lothlórien |
44 | Alabama | #5 | Witch Elf | Dodge, Frenzy, Jump Up,BLOCK,DIVING TACKLE,(HOF), DAUNTLESS | Ruet Omancers |
43 | Kim Pine | #13 | Witch Elf | Dodge, Frenzy, Jump Up, BLOCK, MIGHTY BLOW, SIDESTEP | Dunmerian Drummers |
42 | Roberto Gylam | #12 | Troll Slayer | Block,Frenzy,Dauntless,Thick Skull,MIGHTY BLOW,+1ST,+1AG | The Filthy Micks |
36 | Enola Gaia | #1 | Witch Elf | Block, Dodge, Frenzy, Jump Up, +1ST, Stand Firm | Apocalypse Drow Redux |
34 | Butch | #6 | Troll Slayer | Block, Dauntless, Frenzy, Thick Skull, +2 MA,STAND FIRM | Li'l Rascals |
34 | Beladonna Agrippina | #13 | Witch Elf | Block, Dodge, Frenzy, Jump Up, Side Step, Dauntless | Apocalypse Drow Redux |
30 | Keera Skreitch | #13 | Witch Elf | Dodge, Frenzy, Jump Up, Block, Dauntless, Diving Tackle | Blackspine Shadows |
|
Blockers |
---|
Total | Name | Position | Skills | Team |
---|
49 | Sir William Thatcher | #16 | Questing Knight | Block, Stand Firm, Leader,MIGHTY BLOW,GUARD,TACKLE | Representatives of Gelderland |
48 | Niankhkhnum | #1 | Mummy | Mighty Blow, Regenerate, BLOCK, STAND FIRM, GUARD | Nubian Nihilators |
44 | Ankhefenamun | #9 | Mummy | Mighty Blow, Regenerate, BLOCK, STAND FIRM, GUARD | Nubian Nihilators |
40 | Al Wojciechowicz Alhazred | #5 | Mummy | Mighty Blow, Regenerate, BLOCK, PRO, GUARD | Deadrot Lyins |
39 | Nyarlethotep | #16 | Mummy | Mighty Blow, Regenerate, BLOCK, STAND FIRM, +1 AG | Nubian Nihilators |
39 | Sir Lancelot the Brave | #13 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Frenzy, +1ST | Knights Who Say Ni |
38 | Sir Crusteichia the Barnacled | #7 | Chaos Warrior | Block, Claw, Pro | Borak and the Despoilers |
38 | Sir Galadhad the Pure | #8 | Questing Knight | Block, Stand Firm, Leader, Mighty Blow, Tackle, +1AG | Knights Who Say Ni |
38 | Dema | #16 | Mummy | Mighty Blow, Regenerate,BLOCK,DIVING TACKLE,GUARD | Baal's Minions |
34 | Hickory | #13 | Saurus | BLOCK, MIGHTY BLOW, DIVING TACKLE | The Lizards of Oz |
|
Stunties |
---|
Total | Name | Position | Skills | Team |
---|
50 | F'Or | #4 | Skink | Dodge, Stunty, Right Stuff, Dirty Player, Block | Axlotl Loco |
48 | Elinore | #10 | Skink | Block, Dodge, Stunty, +1AG, +1 MA, Magic Helmet | Lizards |
38 | Hedora | #2 | Skink | Dodge, Stunty, BLOCK, SIDE STEP, +1 ST | Destroy All Monsters! |
37 | Dr. Dregon | #4 | Skink | Dodge, Stunty, +1 MA, SURE FEET, SPRINT | South Central Coldbloods |
37 | Golom | #6 | Goblin | Dodge, Stunty, Right Stuff, CATCH, DIVING CATCH, JUMP UP | Uruk-Hai |
37 | Goblin Who Smells Like Victory | #3 | Goblin | Dodge, Stunty, Right Stuff, Sure Feet, +AG, Sprint | A. A. A. |
36 | Boot YerFace! | #10 | Goblin | Dodge, Stunty, Right Stuff, SIDESTEP, DIRTY PLAYER, BLOCK | The Awful Green Things |
36 | 2 Alonzo ze Pirate | #2 | Skink | Dodge, XStunty, Block, +1MA, +1ST | Razor-backed Ruiners |
34 | Tobo | #7 | Halfling | Dodge, Stunty, Right Stuff, Sure Feet, +1AG, Sprint | Girth First! |
34 | Ps'Yx | #6 | Skink | Dodge, Stunty, Catch, Right Stuff, Sure Feet | Axlotl Loco |
34 | Avatar | #8 | Skink | Dodge, Stunty, +1AG, Stand Firm, Right Stuff | Lizards |
|
Big Guys |
---|
Total | Name | Position | Skills | Team |
---|
83 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
53 | Mr. Plow | #15 | Minotaur | PRO, STAND FIRM, GUARD, BLOCK, Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry | Neighbrayska Khorne Tuskers |
52 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
40 | Mucor | #9 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, BLOCK, FRENZY, CLAW, MAGIC HELMET (+1 av) | Moldheim City Ratmen |
39 | Tyrannus Cum Laude | #1 | Kroxigor | Mighty Blow, Prehensile Tail, Thick Skull, BLOCK, BREAK TACKLE | Lizard WIZARDS USE THE WIZARD |
39 | Peace | #1 | Kroxigor | Block, Mighty Blow,Prehensile Tail, Magic (+1AV) Thick Skull, Bonehead, Pro, Break Tackle | Lizards |
38 | | #13 | Rat Ogre | Mighty Blow, Prehensile Tail, +1 ST, NO WILD ANIMAL, +1 MA | The Squeaky Wheels |
37 | Uncle Joe | #15 | Ogre | Mighty Blow, Thick Skull, Bone-head, MAGIC HELMET, BLOCK, GUARD, PRO | Da' Woikin' Boyz |
34 | The Mighty Mu'U | #1 | Minotaur | Block, Multiple Block, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal | Neon Knights |
33 | R, Daneel Olivaw | #10 | Ogre | Mighty Blow, Thick Skull, Block, Tackle | Silver Griffons |
|
Treemen |
---|
Total | Name | Position | Skills | Team |
---|
52 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
31 | Gnarl Knotknuckle | #14 | Treeman | Mighty Blow, Stand Firm, Take Root, Block, +1 AG | Gridiron Chefs |
29 | Craige | #12 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, +1MA, +1 AG, Block | Phillidelphia Faggots |
28 | | #3 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, BLOCK, PRO, +1 AG, Hall of Fame | Kannon's Fooders |
27 | Oakshire Stout | #1 | Treeman | Block, Mighty Blow, Stand Firm, Take Root, Thick Skull, Throw Teammate, Block, +1 MA, Break Tackle | Half-Pints |
27 | Gnarls Oakley | #3 | Treeman | Mighty Blow, Stand Firm, Thick Skull, +1AG, +1 ST | Girth First! |
26 | Dr. Tre' | #15 | Treeman | Mighty Blow, Stand Firm, Take Root, Thick Skull, BLOCK, PRO, MULTIPLE BLOCK | Underhill Gang |
26 | Gallows | #12 | Treeman | Mighty Blow, Stand Firm, Thick Skull, Throw Teammate, BLOCK, +1 AG | Lothloren Lawyers |
|
Wild Animals |
---|
Total | Name | Position | Skills | Team |
---|
53 | Mr. Plow | #15 | Minotaur | PRO, STAND FIRM, GUARD, BLOCK, Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry | Neighbrayska Khorne Tuskers |
40 | Mucor | #9 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, BLOCK, FRENZY, CLAW, MAGIC HELMET (+1 av) | Moldheim City Ratmen |
38 | | #13 | Rat Ogre | Mighty Blow, Prehensile Tail, +1 ST, NO WILD ANIMAL, +1 MA | The Squeaky Wheels |
34 | The Mighty Mu'U | #1 | Minotaur | Block, Multiple Block, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal | Neon Knights |
31 | | #5 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, +1 ST, BLOCK, FRENZY | The Squeaky Wheels |
30 | He Hat Me | #1 | Minotaur | Block, Pro, Horns, Mighty Blow, Guard, Thick Skull, Wild Animal, Always Hungry | Mad Hatters |
29 | | #11 | Minotaur | Horns, Mighty Blow, Thick Skull, Wild Animal, Always Hungry, BLOCK, FRENZY, +1 AG | Alpha Sans Warriors |
27 | | #13 | Rat Ogre | Mighty Blow, Prehensile Tail, Wild Animal, BLOCK, PRO | Rodents Of Unusual Size |
26 | Gladbag Bucktooth | #1 | Minotaur | Block, Pro, Tackle, Horns, Mighty Blow, Thick Skull, Wild Animal, AlwHgry, Magic Nose Ring (+1 AV) | Entropyrus |
|
Bone Heads |
---|
Total | Name | Position | Skills | Team |
---|
83 | Upsiddahed | #1 | Kroxigor | Block, Tackle, Mighty Blow,Prehensile Tail, Thick Skull, Magic Skull, Break Tackle | Axlotl Loco |
39 | Tyrannus Cum Laude | #1 | Kroxigor | Mighty Blow, Prehensile Tail, Thick Skull, BLOCK, BREAK TACKLE | Lizard WIZARDS USE THE WIZARD |
39 | Peace | #1 | Kroxigor | Block, Mighty Blow,Prehensile Tail, Magic (+1AV) Thick Skull, Bonehead, Pro, Break Tackle | Lizards |
37 | Uncle Joe | #15 | Ogre | Mighty Blow, Thick Skull, Bone-head, MAGIC HELMET, BLOCK, GUARD, PRO | Da' Woikin' Boyz |
33 | R, Daneel Olivaw | #10 | Ogre | Mighty Blow, Thick Skull, Block, Tackle | Silver Griffons |
28 | Nosaj Dleifseht | #2 | Ogre | Mighty Blow, Thick Skull,BLOCK,GUARD | Orstrom's Avengers |
27 | Can-A-Bus | #10 | Ogre | Mighty Blow, Thick Skull, Block, Stand Firm | Hanible Hashers |
26 | Sssatanssheart | #8 | Kroxigor | Mighty Blow,Prehensile Tail, Thick Skull, +1AG, block, | Chalupacabras |
|
Shining Stars |
---|
Total | Name | Position | Skills | Team |
---|
67 | Count Luthor Von Drakenborg | #1 | Star Vampire | Block, Dodge, Hypnotic Gaze, Regenerate | Baal's Minions |
55 | Varag Ghoul-Chewer | #1 | Star Blitzer | Block,Jump Up,Leader,Mighty Blow,Pro | Orstrom's Avengers |
52 | Deeproot Strongbranch | #1 | Star Treeman | Block, Mighty Blow, Stand Firm, Thick Skull, Throw Team-Mate | Girth First! |
40 | Grim Ironjaw | #16 | Dragon Slayer | Block, Dauntless, Frenzy, Mighty Blow, Thick Skull | The Filthy Micks |
38 | Throb'n Org'n | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Mushroom Manglers |
38 | Sokitoomi | #3 | Star Kroxigor | Prehensile Tail, Mighty Blow, Thick Skull, Throw Team Mate | Axlotl Loco |
37 | Count Scapula | #1 | Star Vampire | Block, Dodge, Hypnotic Gaze, Regenerate | Dem Bones |
37 | Mr. Borak | #16 | Star Chaos Warrior | Block, Dirty Player, Leader, Mighty Blow | Neighbrayska Khorne Tuskers |
36 | Kyogre 'N Thorg | #1 | Ogre Blocker | Block, Mighty Blow, Throw Team-Mate, Thick Skull | Pokemon: Team Chaos |
35 | Varag Ghoul-Chewer | #15 | Star Blitzer | Block, Jump Up, Leader, Mighty Blow, Pro, MAGIC HELMET | The Awful Green Things |
35 | Lucen Swift | #1 | Lion Warrior | Block, Catch, Dodge, Leap, Side Step, Diving Catch | Tohspals |